Project | Building | Staircase | Floor | Flat No. | Rooms | Flat size | Terrace | Status | |
---|---|---|---|---|---|---|---|---|---|
Park West 2. | 1 | B | 1 | B122 | 1 + 1 | 52.42 sqm | 11.12 sqm | Inquiry now | View |
Park West 2. | 1 | B | 2 | B211 | 2 | 54.09 sqm | 6.39 sqm | Inquiry now | View |
Park West 2. | 1 | B | 2 | B224 | 3 | 66.24 sqm | 8.62 sqm | Inquiry now | View |
Park West 2. | 1 | B | 3 | B328 | 3 | 67.30 sqm | 7.39 sqm | Inquiry now | View |
Park West 2. | 1 | B | 3 | B329 | 2 + 1 | 68.38 sqm | 7.95 sqm | Inquiry now | View |
Park West 2. | 1 | B | 4 | B411 | 2 | 54.48 sqm | 6.49 sqm | Inquiry now | View |
Park West 2. | 1 | B | 4 | B416 | 2 + 1 | 69.39 sqm | 7.50 sqm | Inquiry now | View |
Park West 2. | 1 | B | 4 | B428 | 3 | 67.30 sqm | 7.39 sqm | Inquiry now | View |
Park West 2. | 1 | B | 4 | B434 | 2 | 53.70 sqm | 5.16 sqm | Inquiry now | View |
Park West 2. | 1 | B | 4 | B435 | 2 | 51.15 sqm | 5.98 sqm | Inquiry now | View |
Park West 2. | 1 | B | 5 | B501 | 1 + 1 | 51.78 sqm | 6.31 sqm | Inquiry now | View |
Park West 2. | 1 | B | 5 | B510 | 2 | 53.47 sqm | 8.57 sqm | Inquiry now | View |
Park West 2. | 1 | B | 5 | B511 | 2 | 55.18 sqm | 9.79 sqm | Inquiry now | View |
Park West 2. | 1 | B | 5 | B512 | 1 | 35.62 sqm | 13.10 sqm | Inquiry now | View |
Park West 2. | 1 | B | 5 | B513 | 1 | 37.51 sqm | 17.57 sqm | Inquiry now | View |
Park West 2. | 1 | B | 5 | B514 | 1 + 1 | 52.70 sqm | 8.95 sqm | Inquiry now | View |
Park West 2. | 1 | B | 5 | B515 | 1 | 33.55 sqm | 17.33 sqm | Inquiry now | View |
Park West 2. | 1 | B | 5 | B516 | 1 | 37.10 sqm | 13.57 sqm | Inquiry now | View |
Park West 2. | 1 | B | 5 | B517 | 1 + 1 | 50.67 sqm | 8.49 sqm | Inquiry now | View |
Park West 2. | 1 | B | 5 | B527 | 2 | 48.06 sqm | 11.25 sqm | Inquiry now | View |
Park West 2. | 1 | B | 5 | B528 | 3 | 67.29 sqm | 9.34 sqm | Inquiry now | View |
Park West 2. | 1 | B | 5 | B529 | 2 + 1 | 68.38 sqm | 5.93 sqm | Inquiry now | View |
Park West 2. | 1 | B | 5 | B533 | 2 | 50.62 sqm | 4.80 sqm | Inquiry now | View |
Park West 2. | 1 | B | 5 | B535 | 2 | 51.15 sqm | 5.98 sqm | Inquiry now | View |
Park West 2. | 1 | B | 6 | B606 | 2 + 1 | 64.53 sqm | 19.89 sqm | Inquiry now | View |
Park West 2. | 1 | B | 6 | B623 | 3 | 67.34 sqm | 9.38 sqm | Inquiry now | View |
Park West 2. | 1 | B | 7 | B709 | 2 + 1 | 64.76 sqm | 10.35 sqm | Inquiry now | View |
Park West 2. | 1 | B | 7 | B710 | 2 + 1 | 63.87 sqm | 22.49 sqm | Inquiry now | View |
Park West 2. | 1 | B | 7 | B711 | 1 + 1 | 52.87 sqm | 8.98 sqm | Inquiry now | View |
Park West 2. | 1 | B | 7 | B712 | 1 + 1 | 48.77 sqm | 17.81 sqm | Inquiry now | View |
Park West 2. | 1 | B | 7 | B713 | 2 | 48.83 sqm | 8.43 sqm | Inquiry now | View |
Park West 2. | 1 | B | 7 | B719 | 1 + 1 | 47.11 sqm | 6.76 sqm | Inquiry now | View |
Park West 2. | 1 | B | 7 | B721 | 2 | 48.16 sqm | 11.25 sqm | Inquiry now | View |
Park West 2. | 1 | B | 7 | B722 | 3 | 67.36 sqm | 8.21 sqm | Inquiry now | View |
Park West 2. | 1 | B | 7 | B723 | 2 + 1 | 68.41 sqm | 8.21 sqm | Inquiry now | View |
Park West 2. | 1 | B | 8 | B802 | 2 | 59.14 sqm | 222.13 sqm | Inquiry now | View |
Park West 2. | 1 | B | 8 | B803 | 1 + 2 | 61.56 sqm | 207.24 sqm | Inquiry now | View |
Park West 2. | 1 | B | 8 | B807 | 1 + 1 | 48.58 sqm | 59.70 sqm | Inquiry now | View |
Park West 2. | 1 | B | 8 | B808 | 2 + 1 | 63.80 sqm | 141.15 sqm | Inquiry now | View |
Park West 2. | 1 | B | 2 | B210 | 2 | 53.47 sqm | 8.61 sqm | OCCUPIED | |
Park West 2. | 1 | B | 3 | B301 | 1 + 1 | 51.78 sqm | 6.34 sqm | OCCUPIED |
B210 Park West 2.
Floor | 2 |
Rooms | 2 |
Flat size | 53.47 sqm |
Terrace | 8.61 sqm |
B301 Park West 2.
Floor | 3 |
Rooms | 1 + 1 |
Flat size | 51.78 sqm |
Terrace | 6.34 sqm |
Sales office
+36 70 705 23 69
sales(at)livinghomes(dot)hu
LIVING Showroom
H-1134 Budapest, Klapka u. 8.