Project | Building | Staircase | Floor | Flat No. | Rooms | Flat size | Terrace | Status | |
---|---|---|---|---|---|---|---|---|---|
Park West 2. | 1 | B | 1 | B103 | 2 + 2 | 75.25 sqm | 12.48 sqm | Inquiry now | View |
Park West 2. | 1 | B | 1 | B110 | 2 + 2 | 85.64 sqm | 12.84 sqm | Inquiry now | View |
Kassák Passage | 1 | E | 1 | E.1.09. | 2 + 2 | 94.60 sqm | 20.95 sqm | Inquiry now | View |
Kassák Passage | 1 | F | 1 | F.1.02. | 2 + 2 | 92.59 sqm | 20.95 sqm | Inquiry now | View |
Kassák Passage | 1 | F | 1 | F.1.03. | 2 + 2 | 76.26 sqm | 15.20 sqm | Inquiry now | View |
Kassák Passage | 1 | F | 1 | F.1.09. | 2 + 2 | 85.04 sqm | 21.88 sqm | Inquiry now | View |
Kassák Passage | 1 | H | 1 | H.1.09. | 1 + 3 | 75.80 sqm | 6.70 sqm | Inquiry now | View |
Kassák Passage | 1 | E | 2 | E.2.09. | 2 + 2 | 76.27 sqm | 19.83 sqm | Inquiry now | View |
Kassák Passage | 1 | E | 2 | E.2.10. | 2 + 2 | 92.14 sqm | 14.83 sqm | Inquiry now | View |
Kassák Passage | 1 | F | 2 | F.2.02. | 2 + 2 | 92.14 sqm | 15.06 sqm | Inquiry now | View |
Kassák Passage | 1 | H | 2 | H.2.09. | 1 + 3 | 75.81 sqm | 15.80 sqm | Inquiry now | View |
Park West 2. | 1 | B | 3 | B303 | 2 + 2 | 79.51 sqm | 6.40 sqm | Inquiry now | View |
Kassák Passage | 1 | E | 3 | E.3.09. | 2 + 2 | 76.27 sqm | 19.83 sqm | Inquiry now | View |
Kassák Passage | 1 | E | 3 | E.3.10. | 2 + 2 | 92.14 sqm | 14.83 sqm | Inquiry now | View |
Kassák Passage | 1 | F | 3 | F.3.02. | 2 + 2 | 92.14 sqm | 15.06 sqm | Inquiry now | View |
Park West 2. | 1 | B | 4 | B403 | 2 + 2 | 79.51 sqm | 6.40 sqm | Inquiry now | View |
Kassák Passage | 1 | E | 4 | E.4.09. | 2 + 2 | 76.26 sqm | 19.83 sqm | Inquiry now | View |
Kassák Passage | 1 | E | 4 | E.4.10. | 2 + 2 | 92.14 sqm | 14.78 sqm | Inquiry now | View |
Kassák Passage | 1 | F | 4 | F.4.02. | 2 + 2 | 92.14 sqm | 15.06 sqm | Inquiry now | View |
Kassák Passage | 1 | F | 4 | F.4.03. | 2 + 2 | 76.26 sqm | 14.48 sqm | Inquiry now | View |
Kassák Passage | 1 | H | 4 | H.4.09. | 1 + 3 | 75.60 sqm | 14.96 sqm | Inquiry now | View |
Park West 2. | 1 | B | 5 | B503 | 2 + 2 | 79.53 sqm | 6.28 sqm | Inquiry now | View |
Kassák Passage | 1 | E | 5 | E.5.09. | 2 + 2 | 76.82 sqm | 35.62 sqm | Inquiry now | View |
Kassák Passage | 1 | F | 5 | F.5.02. | 2 + 2 | 76.82 sqm | 30.55 sqm | Inquiry now | View |
Kassák Passage | 1 | F | 5 | F.5.08. | 2 + 2 | 84.97 sqm | 14.82 sqm | Inquiry now | View |
Kassák Passage | 1 | H | 5 | H.5.09. | 1 + 3 | 75.80 sqm | 15.80 sqm | Inquiry now | View |
Metropolitan | 1 | A | 6 | 601 | 4 | 112.09 sqm | 102.89 sqm | Inquiry now | View |
Metropolitan | 1 | A | 6 | 604 | 3 + 1 | 85.48 sqm | 61.61 sqm | Inquiry now | View |
Metropolitan | 1 | A | 6 | 610 | 1 + 3 | 67.48 sqm | 28.47 sqm | Inquiry now | View |
Park West 1. | 1 | A | 6 | A606 | 2 + 2 | 91.27 sqm | 25.91 sqm | Inquiry now | View |
Kassák Passage | 1 | F | 7 | F.7.07. | 2 + 2 | 84.97 sqm | 14.82 sqm | Inquiry now | View |
Kassák Res. | 1 | A | 8 | A.8.01 | 1 + 3 | 90.09 sqm | 15.95 sqm | Inquiry now | View |
Kassák Passage | 1 | E | 1 | E.1.08. | 2 + 2 | 76.26 sqm | 4.23 sqm | OCCUPIED | |
Park West 2. | 1 | B | 2 | B203 | 2 + 2 | 79.51 sqm | 6.40 sqm | OCCUPIED | |
Kassák Passage | 1 | F | 2 | F.2.03. | 2 + 2 | 76.27 sqm | 14.48 sqm | OCCUPIED | |
Park West 2. | 1 | B | 6 | B603 | 2 + 2 | 75.42 sqm | 10.68 sqm | OCCUPIED | |
Park West 2. | 1 | B | 6 | B618 | 1 + 3 | 77.26 sqm | 12.57 sqm | OCCUPIED | |
Kassák Passage | 1 | H | 7 | H.7.02. | 2 + 2 | 86.96 sqm | 57.54 sqm | OCCUPIED | |
Park West 1. | 1 | A | 8 | A802 | 2 + 2 | 74.41 sqm | 58.04 sqm | OCCUPIED | |
Kassák Res. | B | B | 4 | B.4.01 | 2 + 2 | 100.24 sqm | 0 sqm | OCCUPIED |
E.1.08. Kassák Passage
Floor | 1 |
Rooms | 2 + 2 |
Flat size | 76.26 sqm |
Terrace | 4.23 sqm |
B203 Park West 2.
Floor | 2 |
Rooms | 2 + 2 |
Flat size | 79.51 sqm |
Terrace | 6.40 sqm |
F.2.03. Kassák Passage
Floor | 2 |
Rooms | 2 + 2 |
Flat size | 76.27 sqm |
Terrace | 14.48 sqm |
B603 Park West 2.
Floor | 6 |
Rooms | 2 + 2 |
Flat size | 75.42 sqm |
Terrace | 10.68 sqm |
B618 Park West 2.
Floor | 6 |
Rooms | 1 + 3 |
Flat size | 77.26 sqm |
Terrace | 12.57 sqm |
H.7.02. Kassák Passage
Floor | 7 |
Rooms | 2 + 2 |
Flat size | 86.96 sqm |
Terrace | 57.54 sqm |
A802 Park West 1.
Floor | 8 |
Rooms | 2 + 2 |
Flat size | 74.41 sqm |
Terrace | 58.04 sqm |
B.4.01 Kassák Residence
Floor | 4 |
Rooms | 2 + 2 |
Flat size | 100.24 sqm |
Terrace | 0 sqm |
Sales office
+36 70 705 23 69
sales(at)livinghomes(dot)hu
LIVING Showroom
H-1134 Budapest, Klapka u. 4-6.