Project | Building | Staircase | Floor | Flat No. | Rooms | Flat size | Terrace | Status | |
---|---|---|---|---|---|---|---|---|---|
Park West 1. | 1 | A | 1 | A117 | 1 + 2 | 63.98 sqm | 9.23 sqm | Inquiry now | View |
Park West 1. | 1 | A | 1 | A121 | 3 | 68.44 sqm | 10.83 sqm | Inquiry now | View |
Park West 2. | 1 | B | 1 | B119 | 3 | 66.20 sqm | 8.60 sqm | Inquiry now | View |
Park West 2. | 1 | B | 1 | B120 | 3 | 64.91 sqm | 11.68 sqm | Inquiry now | View |
Kassák Passage | 1 | E | 1 | E.1.02. | 2 + 1 | 69.60 sqm | 20.00 sqm | Inquiry now | View |
Kassák Passage | 1 | G | 1 | G.1.01. | 1 + 2 | 65.99 sqm | 40.49 sqm | Inquiry now | View |
Kassák Passage | 1 | G | 1 | G.1.02. | 1 + 2 | 61.44 sqm | 6.70 sqm | Inquiry now | View |
Kassák Passage | 1 | G | 1 | G.1.03. | 1 + 2 | 57.29 sqm | 13.69 sqm | Inquiry now | View |
Kassák Passage | 1 | G | 1 | G.1.09. | 1 + 2 | 57.75 sqm | 19.02 sqm | Inquiry now | View |
Kassák Passage | 1 | H | 1 | H.1.02. | 1 + 2 | 57.83 sqm | 19.27 sqm | Inquiry now | View |
Metropolitan | 1 | A | 2 | 207 | 2 + 1 | 54.04 sqm | 12.46 sqm | Inquiry now | View |
Park West 1. | 1 | A | 2 | A210 | 2 + 1 | 65.94 sqm | 10.91 sqm | Inquiry now | View |
Park West 1. | 1 | A | 2 | A224 | 1 + 2 | 63.98 sqm | 9.23 sqm | Inquiry now | View |
Park West 2. | 1 | B | 2 | B212 | 2 + 1 | 65.55 sqm | 9.97 sqm | Inquiry now | View |
Park West 2. | 1 | B | 2 | B216 | 2 + 1 | 69.39 sqm | 7.50 sqm | Inquiry now | View |
Park West 2. | 1 | B | 2 | B224 | 3 | 66.24 sqm | 8.62 sqm | Inquiry now | View |
Park West 2. | 1 | B | 2 | B228 | 3 | 67.30 sqm | 7.39 sqm | Inquiry now | View |
Park West 2. | 1 | B | 2 | B229 | 2 + 1 | 68.38 sqm | 7.95 sqm | Inquiry now | View |
Kassák Passage | 1 | E | 2 | E.2.03. | 2 + 1 | 69.63 sqm | 14.82 sqm | Inquiry now | View |
Kassák Passage | 1 | F | 2 | F.2.09. | 2 + 1 | 62.96 sqm | 14.82 sqm | Inquiry now | View |
Metropolitan | 1 | A | 3 | 303 | 2 + 1 | 67.63 sqm | 4.50 sqm | Inquiry now | View |
Park West 1. | 1 | A | 3 | A310 | 2 + 1 | 65.95 sqm | 10.91 sqm | Inquiry now | View |
Park West 2. | 1 | B | 3 | B312 | 2 + 1 | 65.55 sqm | 9.97 sqm | Inquiry now | View |
Park West 2. | 1 | B | 3 | B316 | 2 + 1 | 69.39 sqm | 7.50 sqm | Inquiry now | View |
Park West 2. | 1 | B | 3 | B324 | 3 | 66.24 sqm | 5.32 sqm | Inquiry now | View |
Park West 2. | 1 | B | 3 | B328 | 3 | 67.30 sqm | 7.39 sqm | Inquiry now | View |
Park West 2. | 1 | B | 3 | B329 | 2 + 1 | 68.38 sqm | 7.95 sqm | Inquiry now | View |
Kassák Passage | 1 | E | 3 | E.3.03. | 2 + 1 | 69.40 sqm | 14.82 sqm | Inquiry now | View |
Kassák Passage | 1 | F | 3 | F.3.09. | 2 + 1 | 62.96 sqm | 14.82 sqm | Inquiry now | View |
Kassák Passage | 1 | G | 3 | G.3.01. | 1 + 2 | 66.84 sqm | 9.88 sqm | Inquiry now | View |
Kassák Passage | 1 | G | 3 | G.3.02. | 1 + 2 | 61.44 sqm | 15.80 sqm | Inquiry now | View |
Kassák Passage | 1 | H | 3 | H.3.02. | 2 + 1 | 65.61 sqm | 17.78 sqm | Inquiry now | View |
Metropolitan | 1 | A | 4 | 407 | 2 + 1 | 54.04 sqm | 12.46 sqm | Inquiry now | View |
Metropolitan | 1 | A | 4 | 408 | 2 + 1 | 54.03 sqm | 12.31 sqm | Inquiry now | View |
Park West 2. | 1 | B | 4 | B412 | 2 + 1 | 65.55 sqm | 9.97 sqm | Inquiry now | View |
Park West 2. | 1 | B | 4 | B416 | 2 + 1 | 69.39 sqm | 7.50 sqm | Inquiry now | View |
Park West 2. | 1 | B | 4 | B428 | 3 | 67.30 sqm | 7.39 sqm | Inquiry now | View |
Park West 2. | 1 | B | 4 | B429 | 2 + 1 | 68.38 sqm | 7.95 sqm | Inquiry now | View |
Kassák Passage | 1 | E | 4 | E.4.03. | 2 + 1 | 69.40 sqm | 14.82 sqm | Inquiry now | View |
Kassák Passage | 1 | F | 4 | F.4.09. | 2 + 1 | 62.96 sqm | 14.82 sqm | Inquiry now | View |
Kassák Passage | 1 | G | 4 | G.4.01. | 1 + 2 | 66.58 sqm | 10.33 sqm | Inquiry now | View |
Kassák Passage | 1 | G | 4 | G.4.02. | 1 + 2 | 61.44 sqm | 15.80 sqm | Inquiry now | View |
Kassák Passage | 1 | H | 4 | H.4.02. | 2 + 1 | 65.61 sqm | 17.78 sqm | Inquiry now | View |
Metropolitan | 1 | A | 5 | 501 | 1 + 2 | 51.82 sqm | 3.78 sqm | Inquiry now | View |
Park West 1. | 1 | A | 5 | A510 | 2 + 1 | 65.94 sqm | 10.91 sqm | Inquiry now | View |
Park West 1. | 1 | A | 5 | A517 | 2 + 1 | 61.38 sqm | 10.90 sqm | Inquiry now | View |
Park West 1. | 1 | A | 5 | A524 | 1 + 2 | 64.00 sqm | 9.23 sqm | Inquiry now | View |
Park West 2. | 1 | B | 5 | B528 | 3 | 67.29 sqm | 9.34 sqm | Inquiry now | View |
Park West 2. | 1 | B | 5 | B529 | 2 + 1 | 68.38 sqm | 5.93 sqm | Inquiry now | View |
Kassák Passage | 1 | E | 5 | E.5.03. | 2 + 1 | 69.43 sqm | 14.82 sqm | Inquiry now | View |
Kassák Passage | 1 | E | 5 | E.5.10. | 2 + 1 | 81.07 sqm | 35.11 sqm | Inquiry now | View |
Kassák Passage | 1 | F | 5 | F.5.01. | 2 + 1 | 83.60 sqm | 32.80 sqm | Inquiry now | View |
Kassák Passage | 1 | G | 5 | G.5.01. | 1 + 2 | 66.58 sqm | 10.33 sqm | Inquiry now | View |
Kassák Passage | 1 | G | 5 | G.5.02. | 1 + 2 | 61.44 sqm | 15.80 sqm | Inquiry now | View |
Kassák Passage | 1 | H | 5 | H.5.02. | 2 + 1 | 65.63 sqm | 16.87 sqm | Inquiry now | View |
Metropolitan | 1 | A | 6 | 609 | 2 + 1 | 65.41 sqm | 27.05 sqm | Inquiry now | View |
Park West 1. | 1 | A | 6 | A609 | 2 + 1 | 64.24 sqm | 21.84 sqm | Inquiry now | View |
Park West 1. | 1 | A | 6 | A621 | 3 | 68.66 sqm | 9.75 sqm | Inquiry now | View |
Kassák Passage | 1 | E | 6 | E.6.03. | 2 + 1 | 69.40 sqm | 14.82 sqm | Inquiry now | View |
Kassák Passage | 1 | F | 6 | F.6.07. | 2 + 1 | 57.45 sqm | 11.41 sqm | Inquiry now | View |
Park West 1. | 1 | A | 7 | A709 | 2 + 1 | 64.24 sqm | 16.16 sqm | Inquiry now | View |
Park West 1. | 1 | A | 7 | A714 | 1 + 2 | 71.85 sqm | 22.97 sqm | Inquiry now | View |
Park West 1. | 1 | A | 7 | A718 | 2 + 1 | 68.70 sqm | 10.83 sqm | Inquiry now | View |
Kassák Passage | 1 | E | 7 | E.7.01. | 1 + 2 | 52.76 sqm | 32.81 sqm | Inquiry now | View |
Kassák Passage | 1 | F | 7 | F.7.02. | 2 + 1 | 54.82 sqm | 16.55 sqm | Inquiry now | View |
Kassák Passage | 1 | F | 7 | F.7.08. | 2 + 1 | 57.45 sqm | 11.41 sqm | Inquiry now | View |
Kassák Passage | 1 | G | 7 | G.7.02. | 1 + 2 | 59.53 sqm | 64.37 sqm | Inquiry now | View |
Kassák Res. | 2 | C | 4 | C.4.06 | 3 | 66.83 sqm | 4.18 sqm | Inquiry now | View |
Metropolitan | 1 | A | 1 | 102 | 2 + 1 | 66.87 sqm | 7.14 sqm | OCCUPIED | |
Kassák Passage | 1 | F | 1 | F.1.10. | 1 + 2 | 55.50 sqm | 27.21 sqm | OCCUPIED | |
Kassák Passage | 1 | G | 2 | G.2.03. | 1 + 2 | 61.46 sqm | 15.80 sqm | OCCUPIED | |
Kassák Passage | 1 | G | 2 | G.2.04. | 1 + 2 | 57.29 sqm | 9.09 sqm | OCCUPIED | |
Kassák Passage | 1 | H | 2 | H.2.02. | 2 + 1 | 65.60 sqm | 17.78 sqm | OCCUPIED | |
Kassák Res. | 1 | A | 3 | A.3.06 | 3 | 62.46 sqm | 6.67 sqm | OCCUPIED | |
Kassák Passage | 1 | G | 3 | G.3.03. | 1 + 2 | 57.29 sqm | 9.09 sqm | OCCUPIED | |
Park West 2. | 1 | B | 4 | B424 | 3 | 66.24 sqm | 5.32 sqm | OCCUPIED | |
Kassák Passage | 1 | G | 4 | G.4.03. | 1 + 2 | 57.29 sqm | 9.09 sqm | OCCUPIED | |
Kassák Passage | 1 | G | 4 | G.4.09. | 1 + 2 | 57.64 sqm | 17.58 sqm | OCCUPIED | |
Metropolitan | 1 | A | 5 | 504 | 1 + 2 | 56.09 sqm | 25.58 sqm | OCCUPIED | |
Park West 2. | 1 | B | 5 | B524 | 3 | 66.26 sqm | 8.17 sqm | OCCUPIED | |
Kassák Passage | 1 | E | 5 | E.5.04. | 1 + 2 | 57.29 sqm | 8.89 sqm | OCCUPIED | |
Kassák Passage | 1 | F | 5 | F.5.09. | 1 + 2 | 54.90 sqm | 11.41 sqm | OCCUPIED | |
Kassák Passage | 1 | G | 5 | G.5.03. | 1 + 2 | 57.29 sqm | 9.09 sqm | OCCUPIED | |
Park West 2. | 1 | B | 6 | B605 | 2 + 1 | 82.68 sqm | 25.01 sqm | OCCUPIED | |
Park West 2. | 1 | B | 6 | B606 | 2 + 1 | 64.53 sqm | 19.89 sqm | OCCUPIED | |
Park West 2. | 1 | B | 6 | B615 | 2 + 1 | 67.19 sqm | 41.49 sqm | OCCUPIED | |
Park West 2. | 1 | B | 6 | B623 | 3 | 67.34 sqm | 9.38 sqm | OCCUPIED | |
Park West 2. | 1 | B | 6 | B624 | 2 + 1 | 68.40 sqm | 6.97 sqm | OCCUPIED | |
Kassák Passage | 1 | E | 6 | E.6.04. | 1 + 2 | 57.29 sqm | 8.89 sqm | OCCUPIED | |
Kassák Passage | 1 | G | 6 | G.6.01. | 1 + 2 | 66.86 sqm | 9.88 sqm | OCCUPIED | |
Park West 1. | 1 | A | 7 | A713 | 1 + 2 | 64.21 sqm | 20.35 sqm | OCCUPIED | |
Park West 2. | 1 | B | 7 | B703 | 3 | 61.78 sqm | 7.50 sqm | OCCUPIED | |
Park West 2. | 1 | B | 7 | B707 | 2 + 1 | 66.85 sqm | 22.33 sqm | OCCUPIED | |
Park West 2. | 1 | B | 7 | B709 | 2 + 1 | 64.76 sqm | 10.35 sqm | OCCUPIED | |
Park West 2. | 1 | B | 7 | B710 | 2 + 1 | 63.87 sqm | 22.49 sqm | OCCUPIED | |
Park West 2. | 1 | B | 7 | B715 | 2 + 1 | 67.45 sqm | 10.59 sqm | OCCUPIED | |
Park West 2. | 1 | B | 7 | B716 | 2 + 1 | 60.99 sqm | 19.76 sqm | OCCUPIED | |
Park West 2. | 1 | B | 7 | B717 | 1 + 2 | 54.26 sqm | 17.35 sqm | OCCUPIED | |
Park West 2. | 1 | B | 7 | B722 | 3 | 67.36 sqm | 8.21 sqm | OCCUPIED | |
Park West 2. | 1 | B | 7 | B723 | 2 + 1 | 68.41 sqm | 8.21 sqm | OCCUPIED | |
Kassák Passage | 1 | F | 7 | F.7.01. | 1 + 2 | 56.12 sqm | 16.20 sqm | OCCUPIED | |
Park West 1. | 1 | A | 8 | A803 | 1 + 2 | 59.68 sqm | 209.59 sqm | OCCUPIED | |
Park West 1. | 1 | A | 8 | A804 | 3 | 64.00 sqm | 25.70 sqm | OCCUPIED | |
Park West 2. | 1 | B | 8 | B803 | 1 + 2 | 61.56 sqm | 207.24 sqm | OCCUPIED | |
Park West 2. | 1 | B | 8 | B804 | 2 + 1 | 57.82 sqm | 32.12 sqm | OCCUPIED | |
Park West 2. | 1 | B | 8 | B806 | 2 + 1 | 56.65 sqm | 85.54 sqm | OCCUPIED | |
Park West 2. | 1 | B | 8 | B808 | 2 + 1 | 63.80 sqm | 141.15 sqm | OCCUPIED | |
Kassák Res. | 2 | C | 6 | C.6.04 | 3 | 66.83 sqm | 4.18 sqm | OCCUPIED |
102 Metropolitan Garden
Floor | 1 |
Rooms | 2 + 1 |
Flat size | 66.87 sqm |
Terrace | 7.14 sqm |
F.1.10. Kassák Passage
Floor | 1 |
Rooms | 1 + 2 |
Flat size | 55.50 sqm |
Terrace | 27.21 sqm |
G.2.03. Kassák Passage
Floor | 2 |
Rooms | 1 + 2 |
Flat size | 61.46 sqm |
Terrace | 15.80 sqm |
G.2.04. Kassák Passage
Floor | 2 |
Rooms | 1 + 2 |
Flat size | 57.29 sqm |
Terrace | 9.09 sqm |
H.2.02. Kassák Passage
Floor | 2 |
Rooms | 2 + 1 |
Flat size | 65.60 sqm |
Terrace | 17.78 sqm |
A.3.06 Kassák Residence
Floor | 3 |
Rooms | 3 |
Flat size | 62.46 sqm |
Terrace | 6.67 sqm |
G.3.03. Kassák Passage
Floor | 3 |
Rooms | 1 + 2 |
Flat size | 57.29 sqm |
Terrace | 9.09 sqm |
B424 Park West 2.
Floor | 4 |
Rooms | 3 |
Flat size | 66.24 sqm |
Terrace | 5.32 sqm |
G.4.03. Kassák Passage
Floor | 4 |
Rooms | 1 + 2 |
Flat size | 57.29 sqm |
Terrace | 9.09 sqm |
G.4.09. Kassák Passage
Floor | 4 |
Rooms | 1 + 2 |
Flat size | 57.64 sqm |
Terrace | 17.58 sqm |
504 Metropolitan Garden
Floor | 5 |
Rooms | 1 + 2 |
Flat size | 56.09 sqm |
Terrace | 25.58 sqm |
B524 Park West 2.
Floor | 5 |
Rooms | 3 |
Flat size | 66.26 sqm |
Terrace | 8.17 sqm |
E.5.04. Kassák Passage
Floor | 5 |
Rooms | 1 + 2 |
Flat size | 57.29 sqm |
Terrace | 8.89 sqm |
F.5.09. Kassák Passage
Floor | 5 |
Rooms | 1 + 2 |
Flat size | 54.90 sqm |
Terrace | 11.41 sqm |
G.5.03. Kassák Passage
Floor | 5 |
Rooms | 1 + 2 |
Flat size | 57.29 sqm |
Terrace | 9.09 sqm |
B605 Park West 2.
Floor | 6 |
Rooms | 2 + 1 |
Flat size | 82.68 sqm |
Terrace | 25.01 sqm |
B606 Park West 2.
Floor | 6 |
Rooms | 2 + 1 |
Flat size | 64.53 sqm |
Terrace | 19.89 sqm |
B615 Park West 2.
Floor | 6 |
Rooms | 2 + 1 |
Flat size | 67.19 sqm |
Terrace | 41.49 sqm |
B623 Park West 2.
Floor | 6 |
Rooms | 3 |
Flat size | 67.34 sqm |
Terrace | 9.38 sqm |
B624 Park West 2.
Floor | 6 |
Rooms | 2 + 1 |
Flat size | 68.40 sqm |
Terrace | 6.97 sqm |
E.6.04. Kassák Passage
Floor | 6 |
Rooms | 1 + 2 |
Flat size | 57.29 sqm |
Terrace | 8.89 sqm |
G.6.01. Kassák Passage
Floor | 6 |
Rooms | 1 + 2 |
Flat size | 66.86 sqm |
Terrace | 9.88 sqm |
A713 Park West 1.
Floor | 7 |
Rooms | 1 + 2 |
Flat size | 64.21 sqm |
Terrace | 20.35 sqm |
B703 Park West 2.
Floor | 7 |
Rooms | 3 |
Flat size | 61.78 sqm |
Terrace | 7.50 sqm |
B707 Park West 2.
Floor | 7 |
Rooms | 2 + 1 |
Flat size | 66.85 sqm |
Terrace | 22.33 sqm |
B709 Park West 2.
Floor | 7 |
Rooms | 2 + 1 |
Flat size | 64.76 sqm |
Terrace | 10.35 sqm |
B710 Park West 2.
Floor | 7 |
Rooms | 2 + 1 |
Flat size | 63.87 sqm |
Terrace | 22.49 sqm |
B715 Park West 2.
Floor | 7 |
Rooms | 2 + 1 |
Flat size | 67.45 sqm |
Terrace | 10.59 sqm |
B716 Park West 2.
Floor | 7 |
Rooms | 2 + 1 |
Flat size | 60.99 sqm |
Terrace | 19.76 sqm |
B717 Park West 2.
Floor | 7 |
Rooms | 1 + 2 |
Flat size | 54.26 sqm |
Terrace | 17.35 sqm |
B722 Park West 2.
Floor | 7 |
Rooms | 3 |
Flat size | 67.36 sqm |
Terrace | 8.21 sqm |
B723 Park West 2.
Floor | 7 |
Rooms | 2 + 1 |
Flat size | 68.41 sqm |
Terrace | 8.21 sqm |
F.7.01. Kassák Passage
Floor | 7 |
Rooms | 1 + 2 |
Flat size | 56.12 sqm |
Terrace | 16.20 sqm |
A803 Park West 1.
Floor | 8 |
Rooms | 1 + 2 |
Flat size | 59.68 sqm |
Terrace | 209.59 sqm |
A804 Park West 1.
Floor | 8 |
Rooms | 3 |
Flat size | 64.00 sqm |
Terrace | 25.70 sqm |
B803 Park West 2.
Floor | 8 |
Rooms | 1 + 2 |
Flat size | 61.56 sqm |
Terrace | 207.24 sqm |
B804 Park West 2.
Floor | 8 |
Rooms | 2 + 1 |
Flat size | 57.82 sqm |
Terrace | 32.12 sqm |
B806 Park West 2.
Floor | 8 |
Rooms | 2 + 1 |
Flat size | 56.65 sqm |
Terrace | 85.54 sqm |
B808 Park West 2.
Floor | 8 |
Rooms | 2 + 1 |
Flat size | 63.80 sqm |
Terrace | 141.15 sqm |
C.6.04 Kassák Residence
Floor | 6 |
Rooms | 3 |
Flat size | 66.83 sqm |
Terrace | 4.18 sqm |
Sales office
+36 70 705 23 69
sales(at)livinghomes(dot)hu
LIVING Showroom
H-1134 Budapest, Klapka u. 4-6.