Project | Building | Staircase | Floor | Flat No. | Rooms | Flat size | Terrace | Status | |
---|---|---|---|---|---|---|---|---|---|
Római Park | 1 | A | 0 | RPAF01 | 2 | 43.58 sqm | 0 sqm | Inquiry now | View |
Római Park | 1 | A | 0 | RPAF03 | 1 | 38.03 sqm | 6.31 sqm | Inquiry now | View |
Római Park | 1 | A | 0 | RPAF04 | 2 | 49.95 sqm | 7.95 sqm | Inquiry now | View |
Római Park | 1 | A | 0 | RPAF07 | 2 | 38.45 sqm | 8.57 sqm | Inquiry now | View |
Római Park | 1 | A | 0 | RPAF08 | 3 | 58.30 sqm | 17.31 sqm | Inquiry now | View |
Római Park | 1 | A | 0 | RPAF09 | 2 | 37.83 sqm | 8.32 sqm | Inquiry now | View |
Római Park | 1 | B | 0 | RPBF01 | 3 | 58.59 sqm | 9.41 sqm | Inquiry now | View |
Római Park | 1 | B | 0 | RPBF02 | 1 | 28.89 sqm | 9.52 sqm | Inquiry now | View |
Római Park | 1 | B | 0 | RPBF03 | 3 | 57.58 sqm | 14.81 sqm | Inquiry now | View |
Római Park | 1 | E | 0 | RPEF01 | 3 | 60.08 sqm | 13.01 sqm | Inquiry now | View |
Római Park | 1 | E | 0 | RPEF02 | 3 | 57.94 sqm | 0 sqm | Inquiry now | View |
Római Park | 1 | E | 0 | RPEF03 | 2 | 42.65 sqm | 7.77 sqm | Inquiry now | View |
Római Park | 1 | E | 0 | RPEF04 | 2 | 39.25 sqm | 0 sqm | Inquiry now | View |
Római Park | 1 | E | 0 | RPEF05 | 1 | 31.30 sqm | 6.42 sqm | Inquiry now | View |
Római Park | 1 | E | 0 | RPEF06 | 3 | 57.04 sqm | 0 sqm | Inquiry now | View |
Római Park | 1 | E | 0 | RPEF07 | 2 | 38.35 sqm | 0 sqm | Inquiry now | View |
Római Park | 1 | E | 0 | RPEF08 | 3 | 69.81 sqm | 0 sqm | Inquiry now | View |
Római Park | 1 | E | 0 | RPEF09 | 3 | 62.67 sqm | 10.83 sqm | Inquiry now | View |
Római Park | 1 | E | 0 | RPEF10 | 3 | 66.06 sqm | 10.87 sqm | Inquiry now | View |
Római Park | 1 | E | 0 | RPEF11 | 3 | 57.27 sqm | 10.87 sqm | Inquiry now | View |
Római Park | 1 | F | 0 | RPFF01 | 3 | 63.19 sqm | 10.02 sqm | Inquiry now | View |
Római Park | 1 | F | 0 | RPFF02 | 2 | 42.70 sqm | 9.86 sqm | Inquiry now | View |
Római Park | 1 | F | 0 | RPFF03 | 4 | 92.85 sqm | 23.70 sqm | Inquiry now | View |
Római Park | 1 | A | 1 | RPA101 | 1 | 32.95 sqm | 5.54 sqm | Inquiry now | View |
Római Park | 1 | A | 1 | RPA102 | 3 | 61.92 sqm | 28.70 sqm | Inquiry now | View |
Római Park | 1 | A | 1 | RPA103 | 3 | 78.66 sqm | 21.30 sqm | Inquiry now | View |
Római Park | 1 | A | 1 | RPA105 | 1 | 34.37 sqm | 6.97 sqm | Inquiry now | View |
Római Park | 1 | B | 1 | RPB101 | 3 | 60.04 sqm | 18.04 sqm | Inquiry now | View |
Római Park | 1 | B | 1 | RPB102 | 1 | 27.91 sqm | 12.73 sqm | Inquiry now | View |
Római Park | 1 | B | 1 | RPB103 | 3 | 58.25 sqm | 12.59 sqm | Inquiry now | View |
Római Park | 1 | B | 1 | RPB104 | 1 | 51.83 sqm | 20.15 sqm | Inquiry now | View |
Római Park | 1 | D | 1 | RPD101 | 4 | 86.42 sqm | 23.55 sqm | Inquiry now | View |
Római Park | 1 | D | 1 | RPD103 | 2 | 54.77 sqm | 8.34 sqm | Inquiry now | View |
Római Park | 1 | E | 1 | RPE101 | 3 | 64.34 sqm | 8.05 sqm | Inquiry now | View |
Római Park | 1 | E | 1 | RPE102 | 3 | 60.90 sqm | 11.54 sqm | Inquiry now | View |
Római Park | 1 | E | 1 | RPE105 | 1 | 28.95 sqm | 6.54 sqm | Inquiry now | View |
Római Park | 1 | E | 1 | RPE106 | 1 | 28.65 sqm | 5.96 sqm | Inquiry now | View |
Római Park | 1 | E | 1 | RPE107 | 1 | 29.00 sqm | 6.70 sqm | Inquiry now | View |
Római Park | 1 | E | 1 | RPE108 | 2 | 41.77 sqm | 6.48 sqm | Inquiry now | View |
Római Park | 1 | E | 1 | RPE109 | 3 | 71.54 sqm | 13.01 sqm | Inquiry now | View |
Római Park | 1 | E | 1 | RPE110 | 3 | 62.54 sqm | 11.11 sqm | Inquiry now | View |
Római Park | 1 | E | 1 | RPE111 | 3 | 57.27 sqm | 10.84 sqm | Inquiry now | View |
Római Park | 1 | E | 1 | RPE112 | 3 | 57.41 sqm | 10.74 sqm | Inquiry now | View |
Római Park | 1 | F | 1 | RPF101 | 3 | 60.16 sqm | 17.47 sqm | Inquiry now | View |
Római Park | 1 | F | 1 | RPF102 | 2 | 42.70 sqm | 7.95 sqm | Inquiry now | View |
Római Park | 1 | F | 1 | RPF103 | 4 | 92.61 sqm | 25.71 sqm | Inquiry now | View |
Római Park | 1 | F | 1 | RPF104 | 1 | 40.00 sqm | 6.93 sqm | Inquiry now | View |
Római Park | 1 | A | 2 | RPA201 | 1 | 32.95 sqm | 7.92 sqm | Inquiry now | View |
Római Park | 1 | A | 2 | RPA202 | 3 | 61.92 sqm | 27.02 sqm | Inquiry now | View |
Római Park | 1 | A | 2 | RPA203 | 3 | 75.24 sqm | 17.97 sqm | Inquiry now | View |
Római Park | 1 | A | 2 | RPA205 | 1 | 34.37 sqm | 7.23 sqm | Inquiry now | View |
Római Park | 1 | A | 2 | RPA208 | 3 | 58.13 sqm | 13.89 sqm | Inquiry now | View |
Római Park | 1 | B | 2 | RPB201 | 3 | 60.04 sqm | 17.08 sqm | Inquiry now | View |
Római Park | 1 | B | 2 | RPB202 | 1 | 27.91 sqm | 12.73 sqm | Inquiry now | View |
Római Park | 1 | B | 2 | RPB203 | 3 | 60.60 sqm | 11.32 sqm | Inquiry now | View |
Római Park | 1 | B | 2 | RPB204 | 2 | 51.83 sqm | 18.96 sqm | Inquiry now | View |
Római Park | 1 | D | 2 | RPD201 | 4 | 86.21 sqm | 30.72 sqm | Inquiry now | View |
Római Park | 1 | D | 2 | RPD203 | 2 | 54.77 sqm | 8.34 sqm | Inquiry now | View |
Római Park | 1 | E | 2 | RPE201 | 3 | 60.08 sqm | 11.89 sqm | Inquiry now | View |
Római Park | 1 | E | 2 | RPE203 | 2 | 42.80 sqm | 7.08 sqm | Inquiry now | View |
Római Park | 1 | E | 2 | RPE205 | 1 | 31.30 sqm | 3.55 sqm | Inquiry now | View |
Római Park | 1 | E | 2 | RPE206 | 1 | 30.78 sqm | 5.31 sqm | Inquiry now | View |
Római Park | 1 | E | 2 | RPE207 | 1 | 29.05 sqm | 5.94 sqm | Inquiry now | View |
Római Park | 1 | E | 2 | RPE209 | 3 | 71.15 sqm | 12.52 sqm | Inquiry now | View |
Római Park | 1 | E | 2 | RPE210 | 3 | 62.54 sqm | 11.16 sqm | Inquiry now | View |
Római Park | 1 | E | 2 | RPE211 | 3 | 57.41 sqm | 11.10 sqm | Inquiry now | View |
Római Park | 1 | E | 2 | RPE212 | 3 | 57.27 sqm | 10.89 sqm | Inquiry now | View |
Római Park | 1 | F | 2 | RPF201 | 3 | 60.16 sqm | 16.82 sqm | Inquiry now | View |
Római Park | 1 | F | 2 | RPF203 | 4 | 92.85 sqm | 24.22 sqm | Inquiry now | View |
Római Park | 1 | F | 2 | RPF204 | 1 | 36.07 sqm | 10.55 sqm | Inquiry now | View |
Római Park | 1 | A | 3 | RPA301 | 1 | 32.95 sqm | 5.68 sqm | Inquiry now | View |
Római Park | 1 | A | 3 | RPA302 | 3 | 61.76 sqm | 28.97 sqm | Inquiry now | View |
Római Park | 1 | A | 3 | RPA303 | 3 | 78.66 sqm | 15.62 sqm | Inquiry now | View |
Római Park | 1 | A | 3 | RPA305 | 1 | 34.37 sqm | 7.19 sqm | Inquiry now | View |
Római Park | 1 | B | 3 | RPB301 | 3 | 60.04 sqm | 17.08 sqm | Inquiry now | View |
Római Park | 1 | B | 3 | RPB302 | 1 | 27.91 sqm | 13.09 sqm | Inquiry now | View |
Római Park | 1 | B | 3 | RPB304 | 2 | 51.83 sqm | 18.97 sqm | Inquiry now | View |
Római Park | 1 | D | 3 | RPD301 | 4 | 86.42 sqm | 30.45 sqm | Inquiry now | View |
Római Park | 1 | D | 3 | RPD302 | 1 | 29.03 sqm | 6.45 sqm | Inquiry now | View |
Római Park | 1 | D | 3 | RPD303 | 2 | 54.77 sqm | 7.94 sqm | Inquiry now | View |
Római Park | 1 | E | 3 | RPE301 | 3 | 64.61 sqm | 8.05 sqm | Inquiry now | View |
Római Park | 1 | E | 3 | RPE302 | 3 | 60.90 sqm | 11.58 sqm | Inquiry now | View |
Római Park | 1 | E | 3 | RPE305 | 1 | 28.89 sqm | 6.54 sqm | Inquiry now | View |
Római Park | 1 | E | 3 | RPE306 | 1 | 28.45 sqm | 5.80 sqm | Inquiry now | View |
Római Park | 1 | E | 3 | RPE307 | 1 | 29.00 sqm | 6.69 sqm | Inquiry now | View |
Római Park | 1 | E | 3 | RPE309 | 3 | 71.54 sqm | 13.01 sqm | Inquiry now | View |
Római Park | 1 | E | 3 | RPE310 | 3 | 62.14 sqm | 11.30 sqm | Inquiry now | View |
Római Park | 1 | E | 3 | RPE311 | 3 | 57.27 sqm | 10.82 sqm | Inquiry now | View |
Római Park | 1 | F | 3 | RPF301 | 3 | 60.16 sqm | 16.96 sqm | Inquiry now | View |
Római Park | 1 | F | 3 | RPF302 | 2 | 42.70 sqm | 7.31 sqm | Inquiry now | View |
Római Park | 1 | F | 3 | RPF303 | 4 | 92.94 sqm | 24.48 sqm | Inquiry now | View |
Római Park | 1 | F | 3 | RPF304 | 1 | 40.00 sqm | 6.77 sqm | Inquiry now | View |
Római Park | 1 | B | 4 | RPB401 | 3 | 60.17 sqm | 18.17 sqm | Inquiry now | View |
Római Park | 1 | B | 4 | RPB403 | 2 | 49.53 sqm | 20.28 sqm | Inquiry now | View |
Római Park | 1 | D | 4 | RPD401 | 4 | 86.21 sqm | 31.98 sqm | Inquiry now | View |
Római Park | 1 | D | 4 | RPD402 | 1 | 31.49 sqm | 5.00 sqm | Inquiry now | View |
Római Park | 1 | D | 4 | RPD403 | 2 | 54.77 sqm | 8.61 sqm | Inquiry now | View |
Római Park | 1 | E | 4 | RPE401 | 3 | 60.08 sqm | 11.75 sqm | Inquiry now | View |
Római Park | 1 | E | 4 | RPE402 | 3 | 60.07 sqm | 11.91 sqm | Inquiry now | View |
Római Park | 1 | E | 4 | RPE403 | 2 | 42.81 sqm | 6.94 sqm | Inquiry now | View |
Római Park | 1 | E | 4 | RPE405 | 1 | 31.30 sqm | 3.54 sqm | Inquiry now | View |
Római Park | 1 | E | 4 | RPE406 | 1 | 30.78 sqm | 5.37 sqm | Inquiry now | View |
Római Park | 1 | E | 4 | RPE407 | 1 | 29.05 sqm | 5.72 sqm | Inquiry now | View |
Római Park | 1 | E | 4 | RPE409 | 3 | 71.15 sqm | 12.25 sqm | Inquiry now | View |
Római Park | 1 | E | 4 | RPE410 | 3 | 62.54 sqm | 10.97 sqm | Inquiry now | View |
Római Park | 1 | E | 4 | RPE412 | 3 | 57.27 sqm | 10.71 sqm | Inquiry now | View |
Római Park | 1 | F | 4 | RPF401 | 3 | 60.16 sqm | 16.80 sqm | Inquiry now | View |
Római Park | 1 | F | 4 | RPF403 | 4 | 92.85 sqm | 25.52 sqm | Inquiry now | View |
Római Park | 1 | F | 4 | RPF404 | 1 | 36.07 sqm | 10.46 sqm | Inquiry now | View |
Római Park | 1 | B | 5 | RPB501 | 3 | 60.17 sqm | 18.17 sqm | Inquiry now | View |
Római Park | 1 | B | 5 | RPB502 | 3 | 68.02 sqm | 6.31 sqm | Inquiry now | View |
Római Park | 1 | B | 5 | RPB503 | 2 | 49.53 sqm | 20.28 sqm | Inquiry now | View |
Római Park | 1 | D | 5 | RPD501 | 4 | 86.42 sqm | 31.98 sqm | Inquiry now | View |
Római Park | 1 | D | 5 | RPD503 | 2 | 54.77 sqm | 8.61 sqm | Inquiry now | View |
Római Park | 1 | E | 5 | RPE501 | 3 | 64.61 sqm | 8.05 sqm | Inquiry now | View |
Római Park | 1 | E | 5 | RPE502 | 3 | 55.89 sqm | 5.49 sqm | Inquiry now | View |
Római Park | 1 | E | 5 | RPE505 | 1 | 28.89 sqm | 6.54 sqm | Inquiry now | View |
Római Park | 1 | E | 5 | RPE506 | 1 | 28.45 sqm | 5.91 sqm | Inquiry now | View |
Római Park | 1 | E | 5 | RPE507 | 1 | 29.00 sqm | 6.69 sqm | Inquiry now | View |
Római Park | 1 | E | 5 | RPE509 | 3 | 71.54 sqm | 12.57 sqm | Inquiry now | View |
Római Park | 1 | E | 5 | RPE510 | 3 | 62.54 sqm | 11.03 sqm | Inquiry now | View |
Római Park | 1 | E | 5 | RPE511 | 3 | 57.27 sqm | 10.82 sqm | Inquiry now | View |
Római Park | 1 | E | 5 | RPE512 | 3 | 57.39 sqm | 10.74 sqm | Inquiry now | View |
Római Park | 1 | F | 5 | RPF501 | 3 | 60.16 sqm | 16.96 sqm | Inquiry now | View |
Római Park | 1 | F | 5 | RPF502 | 2 | 42.70 sqm | 8.06 sqm | Inquiry now | View |
Római Park | 1 | F | 5 | RPF503 | 4 | 92.85 sqm | 25.52 sqm | Inquiry now | View |
Római Park | 1 | F | 5 | RPF504 | 1 | 40.00 sqm | 6.79 sqm | Inquiry now | View |
Római Park | 1 | B | 6 | RPB601 | 3 | 60.17 sqm | 18.17 sqm | Inquiry now | View |
Római Park | 1 | B | 6 | RPB602 | 3 | 68.02 sqm | 32.09 sqm | Inquiry now | View |
Római Park | 1 | B | 6 | RPB603 | 2 | 49.53 sqm | 20.28 sqm | Inquiry now | View |
Római Park | 1 | D | 6 | RPD601 | 4 | 86.21 sqm | 31.90 sqm | Inquiry now | View |
Római Park | 1 | D | 6 | RPD603 | 2 | 54.77 sqm | 8.61 sqm | Inquiry now | View |
Római Park | 1 | E | 6 | RPE601 | 3 | 60.08 sqm | 11.75 sqm | Inquiry now | View |
Római Park | 1 | E | 6 | RPE602 | 3 | 60.07 sqm | 11.91 sqm | Inquiry now | View |
Római Park | 1 | E | 6 | RPE603 | 2 | 42.65 sqm | 6.95 sqm | Inquiry now | View |
Római Park | 1 | E | 6 | RPE605 | 1 | 31.30 sqm | 3.55 sqm | Inquiry now | View |
Római Park | 1 | E | 6 | RPE606 | 1 | 30.78 sqm | 5.37 sqm | Inquiry now | View |
Római Park | 1 | E | 6 | RPE607 | 1 | 29.05 sqm | 5.72 sqm | Inquiry now | View |
Római Park | 1 | E | 6 | RPE609 | 3 | 71.15 sqm | 12.25 sqm | Inquiry now | View |
Római Park | 1 | E | 6 | RPE610 | 3 | 62.67 sqm | 11.16 sqm | Inquiry now | View |
Római Park | 1 | E | 6 | RPE611 | 3 | 57.27 sqm | 10.82 sqm | Inquiry now | View |
Római Park | 1 | E | 6 | RPE612 | 3 | 57.27 sqm | 10.57 sqm | Inquiry now | View |
Római Park | 1 | F | 6 | RPF601 | 3 | 60.16 sqm | 16.58 sqm | Inquiry now | View |
Római Park | 1 | F | 6 | RPF603 | 4 | 92.85 sqm | 10.57 sqm | Inquiry now | View |
Római Park | 1 | F | 6 | RPF604 | 1 | 36.07 sqm | 10.46 sqm | Inquiry now | View |
Római Park | 1 | B | 7 | RPB701 | 3 | 60.17 sqm | 17.30 sqm | Inquiry now | View |
Római Park | 1 | B | 7 | RPB702 | 3 | 68.02 sqm | 30.77 sqm | Inquiry now | View |
Római Park | 1 | B | 7 | RPB703 | 2 | 49.53 sqm | 19.42 sqm | Inquiry now | View |
Római Park | 1 | D | 7 | RPD701 | 4 | 86.42 sqm | 30.52 sqm | Inquiry now | View |
Római Park | 1 | D | 7 | RPD702 | 3 | 69.85 sqm | 17.11 sqm | Inquiry now | View |
Római Park | 1 | D | 7 | RPD703 | 2 | 60.00 sqm | 8.34 sqm | Inquiry now | View |
Római Park | 1 | E | 7 | RPE701 | 3 | 54.98 sqm | 13.87 sqm | Inquiry now | View |
Római Park | 1 | E | 7 | RPE702 | 2 | 45.98 sqm | 27.57 sqm | Inquiry now | View |
Római Park | 1 | E | 7 | RPE703 | 3 | 66.45 sqm | 15.80 sqm | Inquiry now | View |
Római Park | 1 | E | 7 | RPE704 | 3 | 53.89 sqm | 33.18 sqm | Inquiry now | View |
Római Park | 1 | E | 7 | RPE705 | 3 | 68.67 sqm | 16.03 sqm | Inquiry now | View |
Római Park | 1 | E | 7 | RPE706 | 3 | 71.54 sqm | 12.53 sqm | Inquiry now | View |
Római Park | 1 | E | 7 | RPE707 | 4 | 106.87 sqm | 33.69 sqm | Inquiry now | View |
Római Park | 1 | E | 7 | RPE708 | 4 | 83.63 sqm | 28.18 sqm | Inquiry now | View |
Római Park | 1 | F | 7 | RPF701 | 3 | 60.16 sqm | 16.79 sqm | Inquiry now | View |
Római Park | 1 | F | 7 | RPF703 | 4 | 92.85 sqm | 24.22 sqm | Inquiry now | View |
Római Park | 1 | B | 8 | RPB801 | 3 | 60.17 sqm | 17.57 sqm | Inquiry now | View |
Római Park | 1 | B | 8 | RPB802 | 3 | 68.02 sqm | 30.50 sqm | Inquiry now | View |
Római Park | 1 | B | 8 | RPB803 | 2 | 49.53 sqm | 19.42 sqm | Inquiry now | View |
Római Park | 1 | D | 8 | RPD801 | 4 | 84.52 sqm | 30.46 sqm | Inquiry now | View |
Római Park | 1 | D | 8 | RPD802 | 5 | 104.44 sqm | 53.17 sqm | Inquiry now | View |
Római Park | 1 | F | 8 | RPF801 | 4 | 91.72 sqm | 60.54 sqm | Inquiry now | View |
Római Park | 1 | F | 8 | RPF802 | 4 | 92.62 sqm | 24.48 sqm | Inquiry now | View |
Római Park | 1 | B | 9 | RPB901 | 3 | 60.17 sqm | 18.28 sqm | Inquiry now | View |
Római Park | 1 | B | 9 | RPB902 | 3 | 68.02 sqm | 32.20 sqm | Inquiry now | View |
Római Park | 1 | B | 9 | RPB903 | 2 | 53.49 sqm | 20.30 sqm | Inquiry now | View |
Római Park | 1 | D | 9 | RPD901 | 4 | 95.24 sqm | 31.98 sqm | Inquiry now | View |
Római Park | 1 | D | 9 | RPD902 | 4 | 96.49 sqm | 29.79 sqm | Inquiry now | View |
Római Park | 1 | F | 9 | RPF901 | 4 | 91.45 sqm | 29.00 sqm | Inquiry now | View |
Római Park | 1 | F | 9 | RPF902 | 2 | 46.37 sqm | 14.95 sqm | Inquiry now | View |
Római Park | 1 | F | 9 | RPF903 | 2 | 45.55 sqm | 10.84 sqm | Inquiry now | View |
Római Park | 1 | C | 0 | RPCF01 | 2 | 40.16 sqm | 10.10 sqm | OCCUPIED | |
Római Park | 1 | C | 0 | RPCF02 | 2 | 39.48 sqm | 10.01 sqm | OCCUPIED | |
Római Park | 1 | C | 0 | RPCF03 | 2 | 47.04 sqm | 0 sqm | OCCUPIED | |
Római Park | 1 | C | 0 | RPCF04 | 1 | 33.87 sqm | 0 sqm | OCCUPIED | |
Római Park | 1 | C | 0 | RPCF05 | 3 | 59.23 sqm | 6.51 sqm | OCCUPIED | |
Római Park | 1 | C | 0 | RPCF06 | 1 | 36.33 sqm | 9.66 sqm | OCCUPIED | |
Római Park | 1 | C | 0 | RPCF07 | 2 | 44.39 sqm | 7.71 sqm | OCCUPIED | |
Római Park | 1 | D | 0 | RPDF01 | 2 | 45.92 sqm | 18.47 sqm | OCCUPIED | |
Római Park | 1 | C | 1 | RPC101 | 2 | 53.07 sqm | 12.58 sqm | OCCUPIED | |
Római Park | 1 | C | 1 | RPC102 | 2 | 40.35 sqm | 12.80 sqm | OCCUPIED | |
Római Park | 1 | C | 1 | RPC103 | 2 | 51.39 sqm | 5.35 sqm | OCCUPIED | |
Római Park | 1 | C | 1 | RPC104 | 1 | 34.50 sqm | 6.93 sqm | OCCUPIED | |
Római Park | 1 | C | 1 | RPC105 | 3 | 57.02 sqm | 11.53 sqm | OCCUPIED | |
Római Park | 1 | C | 1 | RPC106 | 1 | 36.33 sqm | 8.24 sqm | OCCUPIED | |
Római Park | 1 | C | 1 | RPC107 | 2 | 44.15 sqm | 15.20 sqm | OCCUPIED | |
Római Park | 1 | D | 1 | RPD104 | 2 | 42.36 sqm | 7.11 sqm | OCCUPIED | |
Római Park | 1 | C | 2 | RPC201 | 2 | 53.06 sqm | 12.72 sqm | OCCUPIED | |
Római Park | 1 | C | 2 | RPC202 | 2 | 40.51 sqm | 12.80 sqm | OCCUPIED | |
Római Park | 1 | C | 2 | RPC203 | 2 | 47.67 sqm | 9.31 sqm | OCCUPIED | |
Római Park | 1 | C | 2 | RPC204 | 1 | 34.26 sqm | 6.96 sqm | OCCUPIED | |
Római Park | 1 | C | 2 | RPC205 | 3 | 63.04 sqm | 8.06 sqm | OCCUPIED | |
Római Park | 1 | C | 2 | RPC206 | 1 | 36.33 sqm | 9.99 sqm | OCCUPIED | |
Római Park | 1 | C | 2 | RPC207 | 2 | 44.15 sqm | 13.45 sqm | OCCUPIED | |
Római Park | 1 | D | 2 | RPD202 | 1 | 31.50 sqm | 5.00 sqm | OCCUPIED | |
Római Park | 1 | F | 2 | RPF202 | 2 | 42.70 sqm | 7.66 sqm | OCCUPIED | |
Római Park | 1 | C | 3 | RPC301 | 2 | 53.07 sqm | 12.72 sqm | OCCUPIED | |
Római Park | 1 | C | 3 | RPC302 | 2 | 40.35 sqm | 13.01 sqm | OCCUPIED | |
Római Park | 1 | C | 3 | RPC303 | 2 | 51.39 sqm | 5.35 sqm | OCCUPIED | |
Római Park | 1 | C | 3 | RPC304 | 1 | 34.50 sqm | 7.02 sqm | OCCUPIED | |
Római Park | 1 | C | 3 | RPC305 | 3 | 67.70 sqm | 33.00 sqm | OCCUPIED | |
Római Park | 1 | C | 3 | RPC306 | 2 | 37.90 sqm | 22.27 sqm | OCCUPIED | |
Római Park | 1 | D | 3 | RPD304 | 2 | 42.37 sqm | 7.19 sqm | OCCUPIED | |
Római Park | 1 | E | 3 | RPE312 | 3 | 57.41 sqm | 10.75 sqm | OCCUPIED | |
Római Park | 1 | E | 4 | RPE404 | 2 | 40.96 sqm | 7.23 sqm | OCCUPIED | |
Római Park | 1 | E | 5 | RPE504 | 2 | 39.96 sqm | 9.83 sqm | OCCUPIED | |
Római Park | 1 | E | 5 | RPE508 | 2 | 41.74 sqm | 6.48 sqm | OCCUPIED | |
Római Park | 1 | D | 6 | RPD602 | 1 | 31.49 sqm | 4.92 sqm | OCCUPIED | |
Római Park | 1 | D | 6 | RPD604 | 2 | 42.38 sqm | 7.23 sqm | OCCUPIED | |
Római Park | 1 | E | 6 | RPE604 | 2 | 41.54 sqm | 7.23 sqm | OCCUPIED | |
Római Park | 1 | E | 6 | RPE608 | 2 | 38.97 sqm | 9.23 sqm | OCCUPIED |
RPCF01 Római Park
Floor | 0 |
Rooms | 2 |
Flat size | 40.16 sqm |
Terrace | 10.10 sqm |
RPCF02 Római Park
Floor | 0 |
Rooms | 2 |
Flat size | 39.48 sqm |
Terrace | 10.01 sqm |
RPCF03 Római Park
Floor | 0 |
Rooms | 2 |
Flat size | 47.04 sqm |
Terrace | 0 sqm |
RPCF04 Római Park
Floor | 0 |
Rooms | 1 |
Flat size | 33.87 sqm |
Terrace | 0 sqm |
RPCF05 Római Park
Floor | 0 |
Rooms | 3 |
Flat size | 59.23 sqm |
Terrace | 6.51 sqm |
RPCF06 Római Park
Floor | 0 |
Rooms | 1 |
Flat size | 36.33 sqm |
Terrace | 9.66 sqm |
RPCF07 Római Park
Floor | 0 |
Rooms | 2 |
Flat size | 44.39 sqm |
Terrace | 7.71 sqm |
RPDF01 Római Park
Floor | 0 |
Rooms | 2 |
Flat size | 45.92 sqm |
Terrace | 18.47 sqm |
RPC101 Római Park
Floor | 1 |
Rooms | 2 |
Flat size | 53.07 sqm |
Terrace | 12.58 sqm |
RPC102 Római Park
Floor | 1 |
Rooms | 2 |
Flat size | 40.35 sqm |
Terrace | 12.80 sqm |
RPC103 Római Park
Floor | 1 |
Rooms | 2 |
Flat size | 51.39 sqm |
Terrace | 5.35 sqm |
RPC104 Római Park
Floor | 1 |
Rooms | 1 |
Flat size | 34.50 sqm |
Terrace | 6.93 sqm |
RPC105 Római Park
Floor | 1 |
Rooms | 3 |
Flat size | 57.02 sqm |
Terrace | 11.53 sqm |
RPC106 Római Park
Floor | 1 |
Rooms | 1 |
Flat size | 36.33 sqm |
Terrace | 8.24 sqm |
RPC107 Római Park
Floor | 1 |
Rooms | 2 |
Flat size | 44.15 sqm |
Terrace | 15.20 sqm |
RPD104 Római Park
Floor | 1 |
Rooms | 2 |
Flat size | 42.36 sqm |
Terrace | 7.11 sqm |
RPC201 Római Park
Floor | 2 |
Rooms | 2 |
Flat size | 53.06 sqm |
Terrace | 12.72 sqm |
RPC202 Római Park
Floor | 2 |
Rooms | 2 |
Flat size | 40.51 sqm |
Terrace | 12.80 sqm |
RPC203 Római Park
Floor | 2 |
Rooms | 2 |
Flat size | 47.67 sqm |
Terrace | 9.31 sqm |
RPC204 Római Park
Floor | 2 |
Rooms | 1 |
Flat size | 34.26 sqm |
Terrace | 6.96 sqm |
RPC205 Római Park
Floor | 2 |
Rooms | 3 |
Flat size | 63.04 sqm |
Terrace | 8.06 sqm |
RPC206 Római Park
Floor | 2 |
Rooms | 1 |
Flat size | 36.33 sqm |
Terrace | 9.99 sqm |
RPC207 Római Park
Floor | 2 |
Rooms | 2 |
Flat size | 44.15 sqm |
Terrace | 13.45 sqm |
RPD202 Római Park
Floor | 2 |
Rooms | 1 |
Flat size | 31.50 sqm |
Terrace | 5.00 sqm |
RPF202 Római Park
Floor | 2 |
Rooms | 2 |
Flat size | 42.70 sqm |
Terrace | 7.66 sqm |
RPC301 Római Park
Floor | 3 |
Rooms | 2 |
Flat size | 53.07 sqm |
Terrace | 12.72 sqm |
RPC302 Római Park
Floor | 3 |
Rooms | 2 |
Flat size | 40.35 sqm |
Terrace | 13.01 sqm |
RPC303 Római Park
Floor | 3 |
Rooms | 2 |
Flat size | 51.39 sqm |
Terrace | 5.35 sqm |
RPC304 Római Park
Floor | 3 |
Rooms | 1 |
Flat size | 34.50 sqm |
Terrace | 7.02 sqm |
RPC305 Római Park
Floor | 3 |
Rooms | 3 |
Flat size | 67.70 sqm |
Terrace | 33.00 sqm |
RPC306 Római Park
Floor | 3 |
Rooms | 2 |
Flat size | 37.90 sqm |
Terrace | 22.27 sqm |
RPD304 Római Park
Floor | 3 |
Rooms | 2 |
Flat size | 42.37 sqm |
Terrace | 7.19 sqm |
RPE312 Római Park
Floor | 3 |
Rooms | 3 |
Flat size | 57.41 sqm |
Terrace | 10.75 sqm |
RPE404 Római Park
Floor | 4 |
Rooms | 2 |
Flat size | 40.96 sqm |
Terrace | 7.23 sqm |
RPE504 Római Park
Floor | 5 |
Rooms | 2 |
Flat size | 39.96 sqm |
Terrace | 9.83 sqm |
RPE508 Római Park
Floor | 5 |
Rooms | 2 |
Flat size | 41.74 sqm |
Terrace | 6.48 sqm |
RPD602 Római Park
Floor | 6 |
Rooms | 1 |
Flat size | 31.49 sqm |
Terrace | 4.92 sqm |
RPD604 Római Park
Floor | 6 |
Rooms | 2 |
Flat size | 42.38 sqm |
Terrace | 7.23 sqm |
RPE604 Római Park
Floor | 6 |
Rooms | 2 |
Flat size | 41.54 sqm |
Terrace | 7.23 sqm |
RPE608 Római Park
Floor | 6 |
Rooms | 2 |
Flat size | 38.97 sqm |
Terrace | 9.23 sqm |
Sales office
+36 70 705 23 69
sales(at)living(dot)hu
LIVING Showroom
H-1134 Budapest, Klapka u. 8.