Project | Building | Staircase | Floor | Flat No. | Rooms | Flat size | Terrace | Status | |
---|---|---|---|---|---|---|---|---|---|
Park West 3. | 1 | A | 1 | C101 | 2 | 52.00 sqm | 10.79 sqm | Inquiry now | View |
Park West 3. | 1 | A | 1 | C102 | 2 | 47.84 sqm | 10.70 sqm | Inquiry now | View |
Park West 3. | 1 | A | 1 | C103 | 4 | 83.95 sqm | 3.59 sqm | Inquiry now | View |
Park West 3. | 1 | A | 1 | C104 | 2 | 51.79 sqm | 3.18 sqm | Inquiry now | View |
Park West 3. | 1 | A | 1 | C105 | 3 | 60.75 sqm | 18.25 sqm | Inquiry now | View |
Park West 3. | 1 | A | 1 | C106 | 2 | 43.53 sqm | 9.80 sqm | Inquiry now | View |
Park West 3. | 1 | A | 1 | C113 | 3 | 75.98 sqm | 8.66 sqm | Inquiry now | View |
Park West 3. | 1 | A | 1 | C114 | 2 | 47.38 sqm | 7.55 sqm | Inquiry now | View |
Park West 3. | 1 | A | 1 | C115 | 2 | 43.35 sqm | 7.30 sqm | Inquiry now | View |
Park West 3. | 1 | A | 1 | C116 | 4 | 75.34 sqm | 34.97 sqm | Inquiry now | View |
Park West 3. | 1 | A | 1 | C117 | 2 | 51.10 sqm | 3.78 sqm | Inquiry now | View |
Park West 3. | 1 | A | 1 | C118 | 4 | 84.40 sqm | 3.78 sqm | Inquiry now | View |
Park West 3. | 1 | A | 1 | C119 | 2 | 45.58 sqm | 12.33 sqm | Inquiry now | View |
Park West 3. | 1 | A | 1 | C120 | 2 | 47.32 sqm | 12.76 sqm | Inquiry now | View |
Park West 3. | 1 | A | 1 | C122 | 2 | 46.84 sqm | 9.88 sqm | Inquiry now | View |
Park West 3. | 1 | A | 1 | C123 | 3 | 64.87 sqm | 6.21 sqm | Inquiry now | View |
Park West 3. | 1 | A | 1 | C124 | 3 | 62.44 sqm | 6.21 sqm | Inquiry now | View |
Park West 3. | 1 | A | 2 | C201 | 2 | 52.00 sqm | 5.48 sqm | Inquiry now | View |
Park West 3. | 1 | A | 2 | C202 | 2 | 47.85 sqm | 5.48 sqm | Inquiry now | View |
Park West 3. | 1 | A | 2 | C203 | 4 | 82.22 sqm | 14.08 sqm | Inquiry now | View |
Park West 3. | 1 | A | 2 | C204 | 3 | 69.68 sqm | 3.59 sqm | Inquiry now | View |
Park West 3. | 1 | A | 2 | C205 | 2 | 51.79 sqm | 3.18 sqm | Inquiry now | View |
Park West 3. | 1 | A | 2 | C206 | 3 | 60.75 sqm | 18.07 sqm | Inquiry now | View |
Park West 3. | 1 | A | 2 | C211 | 1 | 32.22 sqm | 3.35 sqm | Inquiry now | View |
Park West 3. | 1 | A | 2 | C212 | 2 | 48.07 sqm | 5.19 sqm | Inquiry now | View |
Park West 3. | 1 | A | 2 | C213 | 1 | 49.34 sqm | 5.10 sqm | Inquiry now | View |
Park West 3. | 1 | A | 2 | C214 | 1 | 45.06 sqm | 2.17 sqm | Inquiry now | View |
Park West 3. | 1 | A | 2 | C216 | 2 | 46.57 sqm | 7.78 sqm | Inquiry now | View |
Park West 3. | 1 | A | 2 | C218 | 1 | 34.34 sqm | 8.41 sqm | Inquiry now | View |
Park West 3. | 1 | A | 2 | C219 | 2 | 51.97 sqm | 9.43 sqm | Inquiry now | View |
Park West 3. | 1 | A | 2 | C220 | 2 | 45.78 sqm | 7.28 sqm | Inquiry now | View |
Park West 3. | 1 | A | 2 | C221 | 2 | 48.34 sqm | 5.21 sqm | Inquiry now | View |
Park West 3. | 1 | A | 2 | C224 | 2 | 45.94 sqm | 6.21 sqm | Inquiry now | View |
Park West 3. | 1 | A | 2 | C227 | 4 | 75.35 sqm | 14.39 sqm | Inquiry now | View |
Park West 3. | 1 | A | 2 | C228 | 2 | 51.16 sqm | 3.78 sqm | Inquiry now | View |
Park West 3. | 1 | A | 2 | C229 | 3 | 70.10 sqm | 3.78 sqm | Inquiry now | View |
Park West 3. | 1 | A | 2 | C230 | 4 | 85.66 sqm | 16.95 sqm | Inquiry now | View |
Park West 3. | 1 | A | 2 | C231 | 2 | 45.62 sqm | 5.86 sqm | Inquiry now | View |
Park West 3. | 1 | A | 2 | C232 | 3 | 72.18 sqm | 9.38 sqm | Inquiry now | View |
Park West 3. | 1 | A | 2 | C233 | 2 | 52.25 sqm | 6.25 sqm | Inquiry now | View |
Park West 3. | 1 | A | 3 | C301 | 2 | 52.00 sqm | 5.48 sqm | Inquiry now | View |
Park West 3. | 1 | A | 3 | C302 | 2 | 47.85 sqm | 5.48 sqm | Inquiry now | View |
Park West 3. | 1 | A | 3 | C303 | 4 | 82.22 sqm | 14.08 sqm | Inquiry now | View |
Park West 3. | 1 | A | 3 | C304 | 3 | 69.68 sqm | 3.59 sqm | Inquiry now | View |
Park West 3. | 1 | A | 3 | C305 | 2 | 51.79 sqm | 3.18 sqm | Inquiry now | View |
Park West 3. | 1 | A | 3 | C312 | 2 | 48.07 sqm | 5.19 sqm | Inquiry now | View |
Park West 3. | 1 | A | 3 | C313 | 1 | 49.34 sqm | 5.10 sqm | Inquiry now | View |
Park West 3. | 1 | A | 3 | C314 | 1 | 45.06 sqm | 2.17 sqm | Inquiry now | View |
Park West 3. | 1 | A | 3 | C316 | 2 | 46.57 sqm | 7.78 sqm | Inquiry now | View |
Park West 3. | 1 | A | 3 | C318 | 1 | 34.34 sqm | 8.41 sqm | Inquiry now | View |
Park West 3. | 1 | A | 3 | C319 | 2 | 51.97 sqm | 9.43 sqm | Inquiry now | View |
Park West 3. | 1 | A | 3 | C320 | 2 | 45.78 sqm | 7.28 sqm | Inquiry now | View |
Park West 3. | 1 | A | 3 | C321 | 2 | 48.34 sqm | 5.21 sqm | Inquiry now | View |
Park West 3. | 1 | A | 3 | C322 | 2 | 47.00 sqm | 6.21 sqm | Inquiry now | View |
Park West 3. | 1 | A | 3 | C325 | 2 | 42.62 sqm | 5.51 sqm | Inquiry now | View |
Park West 3. | 1 | A | 3 | C327 | 4 | 75.35 sqm | 14.39 sqm | Inquiry now | View |
Park West 3. | 1 | A | 3 | C328 | 2 | 51.16 sqm | 3.78 sqm | Inquiry now | View |
Park West 3. | 1 | A | 3 | C329 | 3 | 70.10 sqm | 3.78 sqm | Inquiry now | View |
Park West 3. | 1 | A | 3 | C330 | 4 | 85.66 sqm | 16.95 sqm | Inquiry now | View |
Park West 3. | 1 | A | 3 | C331 | 2 | 45.62 sqm | 5.86 sqm | Inquiry now | View |
Park West 3. | 1 | A | 3 | C332 | 3 | 72.18 sqm | 9.38 sqm | Inquiry now | View |
Park West 3. | 1 | A | 3 | C333 | 2 | 52.25 sqm | 6.25 sqm | Inquiry now | View |
Park West 3. | 1 | A | 4 | C401 | 2 | 52.00 sqm | 5.48 sqm | Inquiry now | View |
Park West 3. | 1 | A | 4 | C402 | 2 | 47.85 sqm | 5.48 sqm | Inquiry now | View |
Park West 3. | 1 | A | 4 | C403 | 4 | 82.22 sqm | 14.08 sqm | Inquiry now | View |
Park West 3. | 1 | A | 4 | C405 | 2 | 51.79 sqm | 3.18 sqm | Inquiry now | View |
Park West 3. | 1 | A | 4 | C406 | 3 | 60.75 sqm | 18.07 sqm | Inquiry now | View |
Park West 3. | 1 | A | 4 | C412 | 2 | 48.07 sqm | 5.19 sqm | Inquiry now | View |
Park West 3. | 1 | A | 4 | C413 | 1 | 49.34 sqm | 5.10 sqm | Inquiry now | View |
Park West 3. | 1 | A | 4 | C414 | 1 | 45.06 sqm | 2.17 sqm | Inquiry now | View |
Park West 3. | 1 | A | 4 | C419 | 2 | 51.97 sqm | 9.43 sqm | Inquiry now | View |
Park West 3. | 1 | A | 4 | C420 | 2 | 45.78 sqm | 7.28 sqm | Inquiry now | View |
Park West 3. | 1 | A | 4 | C427 | 4 | 75.35 sqm | 14.39 sqm | Inquiry now | View |
Park West 3. | 1 | A | 4 | C430 | 4 | 85.66 sqm | 16.95 sqm | Inquiry now | View |
Park West 3. | 1 | A | 4 | C431 | 2 | 45.62 sqm | 5.86 sqm | Inquiry now | View |
Park West 3. | 1 | A | 4 | C432 | 3 | 72.18 sqm | 9.38 sqm | Inquiry now | View |
Park West 3. | 1 | A | 4 | C433 | 2 | 52.25 sqm | 6.25 sqm | Inquiry now | View |
Park West 3. | 1 | A | 5 | C503 | 4 | 82.22 sqm | 14.08 sqm | Inquiry now | View |
Park West 3. | 1 | A | 5 | C512 | 2 | 48.07 sqm | 5.19 sqm | Inquiry now | View |
Park West 3. | 1 | A | 5 | C513 | 1 | 35.17 sqm | 7.28 sqm | Inquiry now | View |
Park West 3. | 1 | A | 5 | C514 | 2 | 47.78 sqm | 18.53 sqm | Inquiry now | View |
Park West 3. | 1 | A | 5 | C515 | 2 | 46.63 sqm | 17.26 sqm | Inquiry now | View |
Park West 3. | 1 | A | 5 | C516 | 1 | 33.05 sqm | 8.66 sqm | Inquiry now | View |
Park West 3. | 1 | A | 5 | C517 | 1 | 30.64 sqm | 20.93 sqm | Inquiry now | View |
Park West 3. | 1 | A | 5 | C518 | 2 | 46.81 sqm | 13.91 sqm | Inquiry now | View |
Park West 3. | 1 | A | 5 | C519 | 1 | 31.49 sqm | 7.28 sqm | Inquiry now | View |
Park West 3. | 1 | A | 5 | C520 | 2 | 48.31 sqm | 5.21 sqm | Inquiry now | View |
Park West 3. | 1 | A | 5 | C529 | 4 | 85.65 sqm | 16.95 sqm | Inquiry now | View |
Park West 3. | 1 | A | 5 | C531 | 3 | 72.18 sqm | 9.38 sqm | Inquiry now | View |
Park West 3. | 1 | A | 6 | C601 | 2 | 51.99 sqm | 5.47 sqm | Inquiry now | View |
Park West 3. | 1 | A | 6 | C602 | 2 | 47.90 sqm | 5.48 sqm | Inquiry now | View |
Park West 3. | 1 | A | 6 | C603 | 3 | 62.14 sqm | 37.68 sqm | Inquiry now | View |
Park West 3. | 1 | A | 6 | C604 | 2 | 47.72 sqm | 6.89 sqm | Inquiry now | View |
Park West 3. | 1 | A | 6 | C605 | 2 | 46.99 sqm | 34.67 sqm | Inquiry now | View |
Park West 3. | 1 | A | 6 | C606 | 2 | 48.10 sqm | 13.62 sqm | Inquiry now | View |
Park West 3. | 1 | A | 6 | C607 | 1 | 34.03 sqm | 10.36 sqm | Inquiry now | View |
Park West 3. | 1 | A | 6 | C608 | 3 | 59.16 sqm | 15.74 sqm | Inquiry now | View |
Park West 3. | 1 | A | 6 | C609 | 2 | 43.74 sqm | 9.54 sqm | Inquiry now | View |
Park West 3. | 1 | A | 6 | C610 | 1 | 35.27 sqm | 8.07 sqm | Inquiry now | View |
Park West 3. | 1 | A | 6 | C611 | 2 | 47.69 sqm | 13.83 sqm | Inquiry now | View |
Park West 3. | 1 | A | 6 | C612 | 2 | 46.64 sqm | 12.88 sqm | Inquiry now | View |
Park West 3. | 1 | A | 6 | C613 | 1 | 33.05 sqm | 8.66 sqm | Inquiry now | View |
Park West 3. | 1 | A | 6 | C614 | 1 | 30.64 sqm | 15.62 sqm | Inquiry now | View |
Park West 3. | 1 | A | 6 | C615 | 2 | 46.81 sqm | 11.12 sqm | Inquiry now | View |
Park West 3. | 1 | A | 6 | C616 | 1 | 31.54 sqm | 7.06 sqm | Inquiry now | View |
Park West 3. | 1 | A | 6 | C617 | 3 | 68.11 sqm | 39.33 sqm | Inquiry now | View |
Park West 3. | 1 | A | 6 | C618 | 3 | 58.29 sqm | 14.72 sqm | Inquiry now | View |
Park West 3. | 1 | A | 6 | C619 | 1 | 31.84 sqm | 8.66 sqm | Inquiry now | View |
Park West 3. | 1 | A | 6 | C621 | 4 | 75.50 sqm | 14.39 sqm | Inquiry now | View |
Park West 3. | 1 | A | 6 | C622 | 1 | 37.86 sqm | 3.78 sqm | Inquiry now | View |
Park West 3. | 1 | A | 6 | C623 | 3 | 65.18 sqm | 35.52 sqm | Inquiry now | View |
Park West 3. | 1 | A | 6 | C624 | 2 | 45.76 sqm | 5.86 sqm | Inquiry now | View |
Park West 3. | 1 | A | 6 | C625 | 1 | 33.77 sqm | 7.00 sqm | Inquiry now | View |
Park West 3. | 1 | A | 6 | C626 | 2 | 52.34 sqm | 8.88 sqm | Inquiry now | View |
Park West 3. | 1 | A | 6 | C627 | 3 | 64.61 sqm | 18.39 sqm | Inquiry now | View |
Park West 3. | 1 | A | 6 | C628 | 2 | 40.13 sqm | 11.60 sqm | Inquiry now | View |
Park West 3. | 1 | A | 6 | C629 | 1 | 30.64 sqm | 8.67 sqm | Inquiry now | View |
Park West 3. | 1 | A | 6 | C630 | 2 | 41.47 sqm | 11.89 sqm | Inquiry now | View |
Park West 3. | 1 | A | 6 | C631 | 1 | 30.57 sqm | 8.31 sqm | Inquiry now | View |
Park West 3. | 1 | A | 7 | C701 | 1 | 34.34 sqm | 5.48 sqm | Inquiry now | View |
Park West 3. | 1 | A | 7 | C703 | 3 | 60.50 sqm | 21.29 sqm | Inquiry now | View |
Park West 3. | 1 | A | 7 | C705 | 2 | 41.42 sqm | 11.66 sqm | Inquiry now | View |
Park West 3. | 1 | A | 7 | C706 | 2 | 47.16 sqm | 15.87 sqm | Inquiry now | View |
Park West 3. | 1 | A | 7 | C707 | 3 | 54.28 sqm | 18.16 sqm | Inquiry now | View |
Park West 3. | 1 | A | 7 | C709 | 2 | 53.98 sqm | 11.32 sqm | Inquiry now | View |
Park West 3. | 1 | A | 7 | C710 | 1 | 32.91 sqm | 3.10 sqm | Inquiry now | View |
Park West 3. | 1 | A | 7 | C711 | 2 | 45.28 sqm | 14.26 sqm | Inquiry now | View |
Park West 3. | 1 | A | 7 | C712 | 2 | 46.97 sqm | 14.26 sqm | Inquiry now | View |
Park West 3. | 1 | A | 7 | C713 | 2 | 45.76 sqm | 5.81 sqm | Inquiry now | View |
Park West 3. | 1 | A | 7 | C714 | 2 | 47.60 sqm | 9.38 sqm | Inquiry now | View |
Park West 3. | 1 | A | 7 | C715 | 4 | 84.49 sqm | 18.55 sqm | Inquiry now | View |
Park West 3. | 1 | A | 7 | C716 | 3 | 67.85 sqm | 10.62 sqm | Inquiry now | View |
Park West 3. | 1 | A | 7 | C719 | 1 | 32.48 sqm | 8.14 sqm | Inquiry now | View |
Park West 3. | 1 | A | 8 | C801 | 2 | 48.25 sqm | 68.13 sqm | Inquiry now | View |
Park West 3. | 1 | A | 8 | C802 | 3 | 72.92 sqm | 55.70 sqm | Inquiry now | View |
Park West 3. | 1 | A | 8 | C803 | 4 | 144.70 sqm | 53.13 sqm | Inquiry now | View |
Sales office
+36 70 705 23 69
sales(at)livinghomes(dot)hu
LIVING Showroom
H-1134 Budapest, Klapka u. 8.