Project | Building | Staircase | Floor | Flat No. | Rooms | Flat size | Terrace | Status | |
---|---|---|---|---|---|---|---|---|---|
Kassák Passage | 1 | E | 1 | E.1.01. | 2 | 54.32 sqm | 17.31 sqm | Inquiry now | View |
Kassák Passage | 1 | E | 1 | E.1.02. | 2 + 1 | 69.60 sqm | 20.00 sqm | Inquiry now | View |
Kassák Passage | 1 | E | 1 | E.1.04. | 1 + 1 | 38.25 sqm | 10.04 sqm | Inquiry now | View |
Kassák Passage | 1 | E | 1 | E.1.06. | 1 | 30.44 sqm | 10.63 sqm | Inquiry now | View |
Kassák Passage | 1 | E | 1 | E.1.09. | 2 + 2 | 94.60 sqm | 20.95 sqm | Inquiry now | View |
Kassák Passage | 1 | F | 1 | F.1.01. | 2 | 40.17 sqm | 10.62 sqm | Inquiry now | View |
Kassák Passage | 1 | F | 1 | F.1.02. | 2 + 2 | 92.59 sqm | 20.95 sqm | Inquiry now | View |
Kassák Passage | 1 | F | 1 | F.1.03. | 2 + 2 | 76.26 sqm | 15.20 sqm | Inquiry now | View |
Kassák Passage | 1 | F | 1 | F.1.05. | 1 | 30.44 sqm | 10.07 sqm | Inquiry now | View |
Kassák Passage | 1 | F | 1 | F.1.08. | 1 + 1 | 44.56 sqm | 19.60 sqm | Inquiry now | View |
Kassák Passage | 1 | F | 1 | F.1.09. | 2 + 2 | 85.04 sqm | 21.88 sqm | Inquiry now | View |
Kassák Passage | 1 | G | 1 | G.1.01. | 1 + 2 | 65.99 sqm | 40.49 sqm | Inquiry now | View |
Kassák Passage | 1 | G | 1 | G.1.02. | 1 + 2 | 61.44 sqm | 6.70 sqm | Inquiry now | View |
Kassák Passage | 1 | G | 1 | G.1.03. | 1 + 2 | 57.29 sqm | 13.69 sqm | Inquiry now | View |
Kassák Passage | 1 | G | 1 | G.1.09. | 1 + 2 | 57.75 sqm | 19.02 sqm | Inquiry now | View |
Kassák Passage | 1 | G | 1 | G.1.10. | 1 | 30.73 sqm | 9.81 sqm | Inquiry now | View |
Kassák Passage | 1 | H | 1 | H.1.01. | 1 | 30.73 sqm | 9.81 sqm | Inquiry now | View |
Kassák Passage | 1 | H | 1 | H.1.02. | 1 + 2 | 57.83 sqm | 19.27 sqm | Inquiry now | View |
Kassák Passage | 1 | H | 1 | H.1.03. | 2 | 47.39 sqm | 18.73 sqm | Inquiry now | View |
Kassák Passage | 1 | H | 1 | H.1.04. | 1 | 30.44 sqm | 10.88 sqm | Inquiry now | View |
Kassák Passage | 1 | H | 1 | H.1.09. | 1 + 3 | 75.80 sqm | 6.70 sqm | Inquiry now | View |
Kassák Passage | 1 | H | 1 | H.1.10. | 1 + 1 | 47.74 sqm | 44.41 sqm | Inquiry now | View |
Kassák Passage | 1 | E | 2 | E.2.03. | 2 + 1 | 69.63 sqm | 14.82 sqm | Inquiry now | View |
Kassák Passage | 1 | E | 2 | E.2.09. | 2 + 2 | 76.27 sqm | 19.83 sqm | Inquiry now | View |
Kassák Passage | 1 | E | 2 | E.2.10. | 2 + 2 | 92.14 sqm | 14.83 sqm | Inquiry now | View |
Kassák Passage | 1 | F | 2 | F.2.01. | 2 | 40.45 sqm | 6.05 sqm | Inquiry now | View |
Kassák Passage | 1 | F | 2 | F.2.02. | 2 + 2 | 92.14 sqm | 15.06 sqm | Inquiry now | View |
Kassák Passage | 1 | F | 2 | F.2.09. | 2 + 1 | 62.96 sqm | 14.82 sqm | Inquiry now | View |
Kassák Passage | 1 | H | 2 | H.2.03. | 2 | 46.93 sqm | 11.66 sqm | Inquiry now | View |
Kassák Passage | 1 | H | 2 | H.2.04. | 1 | 30.44 sqm | 4.58 sqm | Inquiry now | View |
Kassák Passage | 1 | H | 2 | H.2.09. | 1 + 3 | 75.81 sqm | 15.80 sqm | Inquiry now | View |
Kassák Passage | 1 | E | 3 | E.3.03. | 2 + 1 | 69.40 sqm | 14.82 sqm | Inquiry now | View |
Kassák Passage | 1 | E | 3 | E.3.09. | 2 + 2 | 76.27 sqm | 19.83 sqm | Inquiry now | View |
Kassák Passage | 1 | E | 3 | E.3.10. | 2 + 2 | 92.14 sqm | 14.83 sqm | Inquiry now | View |
Kassák Passage | 1 | E | 3 | E.3.11. | 1 + 1 | 38.52 sqm | 6.05 sqm | Inquiry now | View |
Kassák Passage | 1 | F | 3 | F.3.01. | 2 | 40.45 sqm | 6.05 sqm | Inquiry now | View |
Kassák Passage | 1 | F | 3 | F.3.02. | 2 + 2 | 92.14 sqm | 15.06 sqm | Inquiry now | View |
Kassák Passage | 1 | F | 3 | F.3.09. | 2 + 1 | 62.96 sqm | 14.82 sqm | Inquiry now | View |
Kassák Passage | 1 | G | 3 | G.3.01. | 1 + 2 | 66.84 sqm | 9.88 sqm | Inquiry now | View |
Kassák Passage | 1 | G | 3 | G.3.02. | 1 + 2 | 61.44 sqm | 15.80 sqm | Inquiry now | View |
Kassák Passage | 1 | H | 3 | H.3.02. | 2 + 1 | 65.61 sqm | 17.78 sqm | Inquiry now | View |
Kassák Passage | 1 | H | 3 | H.3.10. | 1 + 1 | 48.01 sqm | 10.10 sqm | Inquiry now | View |
Kassák Passage | 1 | E | 4 | E.4.09. | 2 + 2 | 76.26 sqm | 19.83 sqm | Inquiry now | View |
Kassák Passage | 1 | E | 4 | E.4.10. | 2 + 2 | 92.14 sqm | 14.78 sqm | Inquiry now | View |
Kassák Passage | 1 | E | 4 | E.4.11. | 1 + 1 | 38.53 sqm | 6.05 sqm | Inquiry now | View |
Kassák Passage | 1 | F | 4 | F.4.01. | 2 | 40.45 sqm | 6.05 sqm | Inquiry now | View |
Kassák Passage | 1 | F | 4 | F.4.02. | 2 + 2 | 92.14 sqm | 15.06 sqm | Inquiry now | View |
Kassák Passage | 1 | F | 4 | F.4.03. | 2 + 2 | 76.26 sqm | 14.48 sqm | Inquiry now | View |
Kassák Passage | 1 | F | 4 | F.4.09. | 2 + 1 | 62.96 sqm | 14.82 sqm | Inquiry now | View |
Kassák Passage | 1 | G | 4 | G.4.01. | 1 + 2 | 66.58 sqm | 10.33 sqm | Inquiry now | View |
Kassák Passage | 1 | G | 4 | G.4.02. | 1 + 2 | 61.44 sqm | 15.80 sqm | Inquiry now | View |
Kassák Passage | 1 | H | 4 | H.4.02. | 2 + 1 | 65.61 sqm | 17.78 sqm | Inquiry now | View |
Kassák Passage | 1 | H | 4 | H.4.03. | 2 | 46.96 sqm | 11.66 sqm | Inquiry now | View |
Kassák Passage | 1 | H | 4 | H.4.09. | 1 + 3 | 75.60 sqm | 14.96 sqm | Inquiry now | View |
Kassák Passage | 1 | E | 5 | E.5.01. | 2 | 43.01 sqm | 7.36 sqm | Inquiry now | View |
Kassák Passage | 1 | E | 5 | E.5.09. | 2 + 2 | 76.82 sqm | 35.62 sqm | Inquiry now | View |
Kassák Passage | 1 | E | 5 | E.5.10. | 2 + 1 | 81.07 sqm | 35.11 sqm | Inquiry now | View |
Kassák Passage | 1 | F | 5 | F.5.01. | 2 + 1 | 83.60 sqm | 32.80 sqm | Inquiry now | View |
Kassák Passage | 1 | F | 5 | F.5.02. | 2 + 2 | 76.82 sqm | 30.55 sqm | Inquiry now | View |
Kassák Passage | 1 | F | 5 | F.5.04. | 1 | 30.44 sqm | 3.04 sqm | Inquiry now | View |
Kassák Passage | 1 | F | 5 | F.5.08. | 2 + 2 | 84.97 sqm | 14.82 sqm | Inquiry now | View |
Kassák Passage | 1 | G | 5 | G.5.01. | 1 + 2 | 66.58 sqm | 10.33 sqm | Inquiry now | View |
Kassák Passage | 1 | G | 5 | G.5.02. | 1 + 2 | 61.44 sqm | 15.80 sqm | Inquiry now | View |
Kassák Passage | 1 | H | 5 | H.5.01. | 1 | 30.73 sqm | 2.68 sqm | Inquiry now | View |
Kassák Passage | 1 | H | 5 | H.5.02. | 2 + 1 | 65.63 sqm | 16.87 sqm | Inquiry now | View |
Kassák Passage | 1 | H | 5 | H.5.09. | 1 + 3 | 75.80 sqm | 15.80 sqm | Inquiry now | View |
Kassák Passage | 1 | H | 5 | H.5.10. | 1 + 1 | 47.74 sqm | 9.69 sqm | Inquiry now | View |
Kassák Passage | 1 | E | 6 | E.6.01. | 2 | 44.51 sqm | 7.36 sqm | Inquiry now | View |
Kassák Passage | 1 | E | 6 | E.6.08. | 3 + 2 | 113.19 sqm | 94.32 sqm | Inquiry now | View |
Kassák Passage | 1 | F | 6 | F.6.07. | 2 + 1 | 57.45 sqm | 11.41 sqm | Inquiry now | View |
Kassák Passage | 1 | G | 6 | G.6.02. | 4 + 1 | 118.41 sqm | 24.89 sqm | Inquiry now | View |
Kassák Passage | 1 | G | 6 | G.6.09. | 1 | 30.73 sqm | 2.40 sqm | Inquiry now | View |
Kassák Passage | 1 | H | 6 | H.6.09. | 1 + 1 | 47.74 sqm | 9.69 sqm | Inquiry now | View |
Kassák Passage | 1 | E | 7 | E.7.01. | 1 + 2 | 52.76 sqm | 32.81 sqm | Inquiry now | View |
Kassák Passage | 1 | E | 7 | E.7.02. | 2 + 3 | 102.08 sqm | 103.36 sqm | Inquiry now | View |
Kassák Passage | 1 | E | 7 | E.7.04. | 3 + 2 | 103.27 sqm | 32.77 sqm | Inquiry now | View |
Kassák Passage | 1 | F | 7 | F.7.02. | 2 + 1 | 54.82 sqm | 16.55 sqm | Inquiry now | View |
Kassák Passage | 1 | F | 7 | F.7.07. | 2 + 2 | 84.97 sqm | 14.82 sqm | Inquiry now | View |
Kassák Passage | 1 | F | 7 | F.7.08. | 2 + 1 | 57.45 sqm | 11.41 sqm | Inquiry now | View |
Kassák Passage | 1 | G | 7 | G.7.02. | 1 + 2 | 59.53 sqm | 64.37 sqm | Inquiry now | View |
Kassák Passage | 1 | G | 7 | G.7.03. | 1 + 1 | 47.61 sqm | 51.40 sqm | Inquiry now | View |
Kassák Passage | 1 | G | 7 | G.7.04. | 5 + 1 | 156.20 sqm | 72.09 sqm | Inquiry now | View |
Kassák Passage | 1 | H | 7 | H.7.01. | 4 + 1 | 141.47 sqm | 83.66 sqm | Inquiry now | View |
Kassák Passage | 1 | H | 7 | H.7.02. | 2 + 2 | 86.96 sqm | 57.54 sqm | Inquiry now | View |
Kassák Passage | 1 | H | 7 | H.7.03. | 2 + 3 | 97.72 sqm | 69.68 sqm | Inquiry now | View |
Kassák Passage | 1 | E | 1 | E.1.03. | 1 + 1 | 44.56 sqm | 15.34 sqm | OCCUPIED | |
Kassák Passage | 1 | E | 1 | E.1.08. | 2 + 2 | 76.26 sqm | 4.23 sqm | OCCUPIED | |
Kassák Passage | 1 | F | 1 | F.1.04. | 1 | 30.44 sqm | 10.62 sqm | OCCUPIED | |
Kassák Passage | 1 | F | 1 | F.1.10. | 1 + 2 | 55.50 sqm | 27.21 sqm | OCCUPIED | |
Kassák Passage | 1 | G | 1 | G.1.08. | 1 + 1 | 43.49 sqm | 15.45 sqm | OCCUPIED | |
Kassák Passage | 1 | E | 2 | E.2.02. | 1 | 31.07 sqm | 2.37 sqm | OCCUPIED | |
Kassák Passage | 1 | E | 2 | E.2.07. | 1 | 30.44 sqm | 4.36 sqm | OCCUPIED | |
Kassák Passage | 1 | E | 2 | E.2.11. | 1 + 1 | 38.52 sqm | 6.05 sqm | OCCUPIED | |
Kassák Passage | 1 | F | 2 | F.2.03. | 2 + 2 | 76.27 sqm | 14.48 sqm | OCCUPIED | |
Kassák Passage | 1 | F | 2 | F.2.05. | 1 | 30.44 sqm | 3.04 sqm | OCCUPIED | |
Kassák Passage | 1 | F | 2 | F.2.11. | 1 | 36.46 sqm | 1.65 sqm | OCCUPIED | |
Kassák Passage | 1 | G | 2 | G.2.01. | 1 | 35.43 sqm | 7.86 sqm | OCCUPIED | |
Kassák Passage | 1 | G | 2 | G.2.02. | 1 | 30.54 sqm | 2.47 sqm | OCCUPIED | |
Kassák Passage | 1 | G | 2 | G.2.03. | 1 + 2 | 61.46 sqm | 15.80 sqm | OCCUPIED | |
Kassák Passage | 1 | G | 2 | G.2.04. | 1 + 2 | 57.29 sqm | 9.09 sqm | OCCUPIED | |
Kassák Passage | 1 | H | 2 | H.2.02. | 2 + 1 | 65.60 sqm | 17.78 sqm | OCCUPIED | |
Kassák Passage | 1 | H | 2 | H.2.10. | 1 + 1 | 48.01 sqm | 10.10 sqm | OCCUPIED | |
Kassák Passage | 1 | F | 3 | F.3.11. | 1 | 36.82 sqm | 1.73 sqm | OCCUPIED | |
Kassák Passage | 1 | G | 3 | G.3.03. | 1 + 2 | 57.29 sqm | 9.09 sqm | OCCUPIED | |
Kassák Passage | 1 | H | 3 | H.3.01. | 1 | 30.73 sqm | 2.60 sqm | OCCUPIED | |
Kassák Passage | 1 | H | 3 | H.3.03. | 2 | 46.93 sqm | 11.66 sqm | OCCUPIED | |
Kassák Passage | 1 | E | 4 | E.4.03. | 2 + 1 | 69.40 sqm | 14.82 sqm | OCCUPIED | |
Kassák Passage | 1 | F | 4 | F.4.04. | 1 | 30.44 sqm | 3.70 sqm | OCCUPIED | |
Kassák Passage | 1 | G | 4 | G.4.03. | 1 + 2 | 57.29 sqm | 9.09 sqm | OCCUPIED | |
Kassák Passage | 1 | G | 4 | G.4.09. | 1 + 2 | 57.64 sqm | 17.58 sqm | OCCUPIED | |
Kassák Passage | 1 | H | 4 | H.4.10. | 1 + 1 | 47.74 sqm | 9.69 sqm | OCCUPIED | |
Kassák Passage | 1 | E | 5 | E.5.03. | 2 + 1 | 69.43 sqm | 14.82 sqm | OCCUPIED | |
Kassák Passage | 1 | E | 5 | E.5.04. | 1 + 2 | 57.29 sqm | 8.89 sqm | OCCUPIED | |
Kassák Passage | 1 | F | 5 | F.5.03. | 1 | 30.44 sqm | 4.11 sqm | OCCUPIED | |
Kassák Passage | 1 | F | 5 | F.5.09. | 1 + 2 | 54.90 sqm | 11.41 sqm | OCCUPIED | |
Kassák Passage | 1 | G | 5 | G.5.03. | 1 + 2 | 57.29 sqm | 9.09 sqm | OCCUPIED | |
Kassák Passage | 1 | G | 5 | G.5.07. | 1 + 1 | 35.62 sqm | 4.58 sqm | OCCUPIED | |
Kassák Passage | 1 | H | 5 | H.5.04. | 1 | 30.44 sqm | 4.58 sqm | OCCUPIED | |
Kassák Passage | 1 | H | 5 | H.5.06. | 1 + 1 | 38.10 sqm | 4.58 sqm | OCCUPIED | |
Kassák Passage | 1 | E | 6 | E.6.02. | 1 | 31.07 sqm | 2.37 sqm | OCCUPIED | |
Kassák Passage | 1 | E | 6 | E.6.03. | 2 + 1 | 69.40 sqm | 14.82 sqm | OCCUPIED | |
Kassák Passage | 1 | E | 6 | E.6.04. | 1 + 2 | 57.29 sqm | 8.89 sqm | OCCUPIED | |
Kassák Passage | 1 | E | 6 | E.6.06. | 1 + 1 | 38.10 sqm | 4.36 sqm | OCCUPIED | |
Kassák Passage | 1 | E | 6 | E.6.07. | 1 | 30.44 sqm | 4.36 sqm | OCCUPIED | |
Kassák Passage | 1 | F | 6 | F.6.01. | 2 + 3 | 113.94 sqm | 87.65 sqm | OCCUPIED | |
Kassák Passage | 1 | F | 6 | F.6.02. | 1 | 30.44 sqm | 3.04 sqm | OCCUPIED | |
Kassák Passage | 1 | G | 6 | G.6.01. | 1 + 2 | 66.86 sqm | 9.88 sqm | OCCUPIED | |
Kassák Passage | 1 | G | 6 | G.6.06. | 1 + 1 | 35.62 sqm | 4.58 sqm | OCCUPIED | |
Kassák Passage | 1 | H | 6 | H.6.01. | 1 | 30.73 sqm | 2.60 sqm | OCCUPIED | |
Kassák Passage | 1 | H | 6 | H.6.04. | 1 | 30.44 sqm | 4.58 sqm | OCCUPIED | |
Kassák Passage | 1 | H | 6 | H.6.08. | 2 + 4 | 136.52 sqm | 23.62 sqm | OCCUPIED | |
Kassák Passage | 1 | F | 7 | F.7.01. | 1 + 2 | 56.12 sqm | 16.20 sqm | OCCUPIED | |
Kassák Passage | 1 | F | 7 | F.7.03. | 1 | 30.44 sqm | 3.04 sqm | OCCUPIED | |
Kassák Passage | 1 | G | 7 | G.7.01. | 1 + 4 | 100.18 sqm | 53.94 sqm | OCCUPIED | |
Kassák Passage | 1 | H | 7 | H.7.04. | 1 + 1 | 43.50 sqm | 13.78 sqm | OCCUPIED |
E.1.03. Kassák Passage
Floor | 1 |
Rooms | 1 + 1 |
Flat size | 44.56 sqm |
Terrace | 15.34 sqm |
E.1.08. Kassák Passage
Floor | 1 |
Rooms | 2 + 2 |
Flat size | 76.26 sqm |
Terrace | 4.23 sqm |
F.1.04. Kassák Passage
Floor | 1 |
Rooms | 1 |
Flat size | 30.44 sqm |
Terrace | 10.62 sqm |
F.1.10. Kassák Passage
Floor | 1 |
Rooms | 1 + 2 |
Flat size | 55.50 sqm |
Terrace | 27.21 sqm |
G.1.08. Kassák Passage
Floor | 1 |
Rooms | 1 + 1 |
Flat size | 43.49 sqm |
Terrace | 15.45 sqm |
E.2.02. Kassák Passage
Floor | 2 |
Rooms | 1 |
Flat size | 31.07 sqm |
Terrace | 2.37 sqm |
E.2.07. Kassák Passage
Floor | 2 |
Rooms | 1 |
Flat size | 30.44 sqm |
Terrace | 4.36 sqm |
E.2.11. Kassák Passage
Floor | 2 |
Rooms | 1 + 1 |
Flat size | 38.52 sqm |
Terrace | 6.05 sqm |
F.2.03. Kassák Passage
Floor | 2 |
Rooms | 2 + 2 |
Flat size | 76.27 sqm |
Terrace | 14.48 sqm |
F.2.05. Kassák Passage
Floor | 2 |
Rooms | 1 |
Flat size | 30.44 sqm |
Terrace | 3.04 sqm |
F.2.11. Kassák Passage
Floor | 2 |
Rooms | 1 |
Flat size | 36.46 sqm |
Terrace | 1.65 sqm |
G.2.01. Kassák Passage
Floor | 2 |
Rooms | 1 |
Flat size | 35.43 sqm |
Terrace | 7.86 sqm |
G.2.02. Kassák Passage
Floor | 2 |
Rooms | 1 |
Flat size | 30.54 sqm |
Terrace | 2.47 sqm |
G.2.03. Kassák Passage
Floor | 2 |
Rooms | 1 + 2 |
Flat size | 61.46 sqm |
Terrace | 15.80 sqm |
G.2.04. Kassák Passage
Floor | 2 |
Rooms | 1 + 2 |
Flat size | 57.29 sqm |
Terrace | 9.09 sqm |
H.2.02. Kassák Passage
Floor | 2 |
Rooms | 2 + 1 |
Flat size | 65.60 sqm |
Terrace | 17.78 sqm |
H.2.10. Kassák Passage
Floor | 2 |
Rooms | 1 + 1 |
Flat size | 48.01 sqm |
Terrace | 10.10 sqm |
F.3.11. Kassák Passage
Floor | 3 |
Rooms | 1 |
Flat size | 36.82 sqm |
Terrace | 1.73 sqm |
G.3.03. Kassák Passage
Floor | 3 |
Rooms | 1 + 2 |
Flat size | 57.29 sqm |
Terrace | 9.09 sqm |
H.3.01. Kassák Passage
Floor | 3 |
Rooms | 1 |
Flat size | 30.73 sqm |
Terrace | 2.60 sqm |
H.3.03. Kassák Passage
Floor | 3 |
Rooms | 2 |
Flat size | 46.93 sqm |
Terrace | 11.66 sqm |
E.4.03. Kassák Passage
Floor | 4 |
Rooms | 2 + 1 |
Flat size | 69.40 sqm |
Terrace | 14.82 sqm |
F.4.04. Kassák Passage
Floor | 4 |
Rooms | 1 |
Flat size | 30.44 sqm |
Terrace | 3.70 sqm |
G.4.03. Kassák Passage
Floor | 4 |
Rooms | 1 + 2 |
Flat size | 57.29 sqm |
Terrace | 9.09 sqm |
G.4.09. Kassák Passage
Floor | 4 |
Rooms | 1 + 2 |
Flat size | 57.64 sqm |
Terrace | 17.58 sqm |
H.4.10. Kassák Passage
Floor | 4 |
Rooms | 1 + 1 |
Flat size | 47.74 sqm |
Terrace | 9.69 sqm |
E.5.03. Kassák Passage
Floor | 5 |
Rooms | 2 + 1 |
Flat size | 69.43 sqm |
Terrace | 14.82 sqm |
E.5.04. Kassák Passage
Floor | 5 |
Rooms | 1 + 2 |
Flat size | 57.29 sqm |
Terrace | 8.89 sqm |
F.5.03. Kassák Passage
Floor | 5 |
Rooms | 1 |
Flat size | 30.44 sqm |
Terrace | 4.11 sqm |
F.5.09. Kassák Passage
Floor | 5 |
Rooms | 1 + 2 |
Flat size | 54.90 sqm |
Terrace | 11.41 sqm |
G.5.03. Kassák Passage
Floor | 5 |
Rooms | 1 + 2 |
Flat size | 57.29 sqm |
Terrace | 9.09 sqm |
G.5.07. Kassák Passage
Floor | 5 |
Rooms | 1 + 1 |
Flat size | 35.62 sqm |
Terrace | 4.58 sqm |
H.5.04. Kassák Passage
Floor | 5 |
Rooms | 1 |
Flat size | 30.44 sqm |
Terrace | 4.58 sqm |
H.5.06. Kassák Passage
Floor | 5 |
Rooms | 1 + 1 |
Flat size | 38.10 sqm |
Terrace | 4.58 sqm |
E.6.02. Kassák Passage
Floor | 6 |
Rooms | 1 |
Flat size | 31.07 sqm |
Terrace | 2.37 sqm |
E.6.03. Kassák Passage
Floor | 6 |
Rooms | 2 + 1 |
Flat size | 69.40 sqm |
Terrace | 14.82 sqm |
E.6.04. Kassák Passage
Floor | 6 |
Rooms | 1 + 2 |
Flat size | 57.29 sqm |
Terrace | 8.89 sqm |
E.6.06. Kassák Passage
Floor | 6 |
Rooms | 1 + 1 |
Flat size | 38.10 sqm |
Terrace | 4.36 sqm |
E.6.07. Kassák Passage
Floor | 6 |
Rooms | 1 |
Flat size | 30.44 sqm |
Terrace | 4.36 sqm |
F.6.01. Kassák Passage
Floor | 6 |
Rooms | 2 + 3 |
Flat size | 113.94 sqm |
Terrace | 87.65 sqm |
F.6.02. Kassák Passage
Floor | 6 |
Rooms | 1 |
Flat size | 30.44 sqm |
Terrace | 3.04 sqm |
G.6.01. Kassák Passage
Floor | 6 |
Rooms | 1 + 2 |
Flat size | 66.86 sqm |
Terrace | 9.88 sqm |
G.6.06. Kassák Passage
Floor | 6 |
Rooms | 1 + 1 |
Flat size | 35.62 sqm |
Terrace | 4.58 sqm |
H.6.01. Kassák Passage
Floor | 6 |
Rooms | 1 |
Flat size | 30.73 sqm |
Terrace | 2.60 sqm |
H.6.04. Kassák Passage
Floor | 6 |
Rooms | 1 |
Flat size | 30.44 sqm |
Terrace | 4.58 sqm |
H.6.08. Kassák Passage
Floor | 6 |
Rooms | 2 + 4 |
Flat size | 136.52 sqm |
Terrace | 23.62 sqm |
F.7.01. Kassák Passage
Floor | 7 |
Rooms | 1 + 2 |
Flat size | 56.12 sqm |
Terrace | 16.20 sqm |
F.7.03. Kassák Passage
Floor | 7 |
Rooms | 1 |
Flat size | 30.44 sqm |
Terrace | 3.04 sqm |
G.7.01. Kassák Passage
Floor | 7 |
Rooms | 1 + 4 |
Flat size | 100.18 sqm |
Terrace | 53.94 sqm |
H.7.04. Kassák Passage
Floor | 7 |
Rooms | 1 + 1 |
Flat size | 43.50 sqm |
Terrace | 13.78 sqm |
Sales office
+36 70 705 23 69
sales(at)livinghomes(dot)hu
LIVING Showroom
H-1134 Budapest, Klapka u. 4-6.