Project | Building | Staircase | Floor | Flat No. | Rooms | Flat size | Terrace | Status | |
---|---|---|---|---|---|---|---|---|---|
Park West 1. | 1 | A | 1 | A106 | 1 + 1 | 43.41 sqm | 3.89 sqm | Inquiry now | View |
Park West 1. | 1 | A | 1 | A107 | 2 | 49.22 sqm | 3.06 sqm | Inquiry now | View |
Park West 1. | 1 | A | 1 | A116 | 2 | 52.29 sqm | 7.64 sqm | Inquiry now | View |
Park West 1. | 1 | A | 1 | A126 | 2 | 51.29 sqm | 5.07 sqm | Inquiry now | View |
Park West 2. | 1 | B | 1 | B101 | 1 + 1 | 51.80 sqm | 7.78 sqm | Inquiry now | View |
Park West 2. | 1 | B | 1 | B102 | 1 + 1 | 47.27 sqm | 7.91 sqm | Inquiry now | View |
Park West 2. | 1 | B | 1 | B103 | 2 + 2 | 75.25 sqm | 12.48 sqm | Inquiry now | View |
Park West 2. | 1 | B | 1 | B104 | 2 | 49.19 sqm | 3.94 sqm | Inquiry now | View |
Park West 2. | 1 | B | 1 | B110 | 2 + 2 | 85.64 sqm | 12.84 sqm | Inquiry now | View |
Park West 2. | 1 | B | 1 | B111 | 1 | 33.29 sqm | 5.10 sqm | Inquiry now | View |
Park West 2. | 1 | B | 1 | B112 | 1 + 1 | 45.27 sqm | 12.83 sqm | Inquiry now | View |
Park West 2. | 1 | B | 1 | B113 | 1 + 1 | 47.30 sqm | 9.15 sqm | Inquiry now | View |
Park West 2. | 1 | B | 1 | B114 | 1 | 38.35 sqm | 4.89 sqm | Inquiry now | View |
Park West 2. | 1 | B | 1 | B115 | 2 | 48.52 sqm | 11.23 sqm | Inquiry now | View |
Park West 2. | 1 | B | 1 | B117 | 2 | 49.24 sqm | 12.64 sqm | Inquiry now | View |
Park West 2. | 1 | B | 1 | B118 | 1 | 31.64 sqm | 5.33 sqm | Inquiry now | View |
Park West 2. | 1 | B | 1 | B119 | 3 | 66.20 sqm | 8.60 sqm | Inquiry now | View |
Park West 2. | 1 | B | 1 | B120 | 3 | 64.91 sqm | 11.68 sqm | Inquiry now | View |
Park West 2. | 1 | B | 1 | B121 | 1 + 1 | 48.63 sqm | 10.61 sqm | Inquiry now | View |
Park West 2. | 1 | B | 1 | B122 | 1 + 1 | 52.42 sqm | 11.12 sqm | Inquiry now | View |
Park West 2. | 1 | B | 1 | B123 | 1 | 35.16 sqm | 5.81 sqm | Inquiry now | View |
Park West 2. | 1 | B | 1 | B124 | 1 + 1 | 45.28 sqm | 8.18 sqm | Inquiry now | View |
Park West 2. | 1 | B | 1 | B125 | 2 | 49.11 sqm | 6.15 sqm | Inquiry now | View |
Park West 2. | 1 | B | 1 | B126 | 1 + 1 | 41.73 sqm | 10.55 sqm | Inquiry now | View |
Park West 2. | 1 | B | 1 | B127 | 1 + 1 | 42.74 sqm | 10.55 sqm | Inquiry now | View |
Kassák Passage | 1 | E | 1 | E.1.01. | 2 | 54.32 sqm | 17.31 sqm | Inquiry now | View |
Kassák Passage | 1 | E | 1 | E.1.02. | 2 + 1 | 69.60 sqm | 20.00 sqm | Inquiry now | View |
Kassák Passage | 1 | E | 1 | E.1.06. | 1 | 30.44 sqm | 10.63 sqm | Inquiry now | View |
Kassák Passage | 1 | E | 1 | E.1.07. | 1 | 30.44 sqm | 10.50 sqm | Inquiry now | View |
Kassák Passage | 1 | E | 1 | E.1.09. | 2 + 2 | 94.60 sqm | 20.95 sqm | Inquiry now | View |
Kassák Passage | 1 | F | 1 | F.1.01. | 2 | 40.17 sqm | 10.62 sqm | Inquiry now | View |
Kassák Passage | 1 | F | 1 | F.1.02. | 2 + 2 | 92.59 sqm | 20.95 sqm | Inquiry now | View |
Kassák Passage | 1 | F | 1 | F.1.05. | 1 | 30.44 sqm | 10.07 sqm | Inquiry now | View |
Kassák Passage | 1 | F | 1 | F.1.08. | 1 + 1 | 44.56 sqm | 19.60 sqm | Inquiry now | View |
Kassák Passage | 1 | F | 1 | F.1.09. | 2 + 2 | 85.04 sqm | 21.88 sqm | Inquiry now | View |
Kassák Passage | 1 | G | 1 | G.1.01. | 1 + 2 | 65.99 sqm | 40.49 sqm | Inquiry now | View |
Kassák Passage | 1 | G | 1 | G.1.02. | 1 + 2 | 61.44 sqm | 6.70 sqm | Inquiry now | View |
Kassák Passage | 1 | G | 1 | G.1.09. | 1 + 2 | 57.75 sqm | 19.02 sqm | Inquiry now | View |
Kassák Passage | 1 | G | 1 | G.1.10. | 1 | 30.73 sqm | 9.81 sqm | Inquiry now | View |
Kassák Passage | 1 | H | 1 | H.1.01. | 1 | 30.73 sqm | 9.81 sqm | Inquiry now | View |
Kassák Passage | 1 | H | 1 | H.1.02. | 1 + 2 | 57.83 sqm | 19.27 sqm | Inquiry now | View |
Kassák Passage | 1 | H | 1 | H.1.03. | 2 | 47.39 sqm | 18.73 sqm | Inquiry now | View |
Kassák Passage | 1 | H | 1 | H.1.04. | 1 | 30.44 sqm | 10.88 sqm | Inquiry now | View |
Kassák Passage | 1 | H | 1 | H.1.09. | 1 + 3 | 75.80 sqm | 6.70 sqm | Inquiry now | View |
Kassák Passage | 1 | H | 1 | H.1.10. | 1 + 1 | 47.74 sqm | 44.41 sqm | Inquiry now | View |
Metropolitan | 1 | A | 2 | 207 | 2 + 1 | 54.04 sqm | 12.46 sqm | Inquiry now | View |
Metropolitan | 1 | A | 2 | 218 | 1 | 32.89 sqm | 6.43 sqm | Inquiry now | View |
Park West 1. | 1 | A | 2 | A210 | 2 + 1 | 65.94 sqm | 10.91 sqm | Inquiry now | View |
Park West 1. | 1 | A | 2 | A213 | 2 | 49.88 sqm | 5.20 sqm | Inquiry now | View |
Park West 1. | 1 | A | 2 | A219 | 2 | 50.84 sqm | 5.33 sqm | Inquiry now | View |
Park West 1. | 1 | A | 2 | A223 | 2 | 52.23 sqm | 7.65 sqm | Inquiry now | View |
Park West 1. | 1 | A | 2 | A224 | 1 + 2 | 63.98 sqm | 9.23 sqm | Inquiry now | View |
Park West 1. | 1 | A | 2 | A230 | 1 | 33.88 sqm | 5.10 sqm | Inquiry now | View |
Park West 1. | 1 | A | 2 | A231 | 1 + 1 | 44.94 sqm | 12.80 sqm | Inquiry now | View |
Park West 1. | 1 | A | 2 | A232 | 1 + 1 | 46.45 sqm | 9.00 sqm | Inquiry now | View |
Park West 1. | 1 | A | 2 | A234 | 2 | 53.54 sqm | 5.97 sqm | Inquiry now | View |
Park West 2. | 1 | B | 2 | B201 | 1 + 1 | 51.78 sqm | 6.34 sqm | Inquiry now | View |
Park West 2. | 1 | B | 2 | B202 | 1 + 1 | 47.28 sqm | 10.08 sqm | Inquiry now | View |
Park West 2. | 1 | B | 2 | B210 | 2 | 53.47 sqm | 8.61 sqm | Inquiry now | View |
Park West 2. | 1 | B | 2 | B211 | 2 | 54.75 sqm | 6.55 sqm | Inquiry now | View |
Park West 2. | 1 | B | 2 | B212 | 2 + 1 | 65.55 sqm | 9.97 sqm | Inquiry now | View |
Park West 2. | 1 | B | 2 | B216 | 2 + 1 | 69.39 sqm | 7.50 sqm | Inquiry now | View |
Park West 2. | 1 | B | 2 | B217 | 1 + 1 | 48.97 sqm | 6.72 sqm | Inquiry now | View |
Park West 2. | 1 | B | 2 | B218 | 2 | 49.17 sqm | 5.55 sqm | Inquiry now | View |
Park West 2. | 1 | B | 2 | B220 | 1 + 1 | 41.73 sqm | 6.18 sqm | Inquiry now | View |
Park West 2. | 1 | B | 2 | B222 | 2 | 49.24 sqm | 5.49 sqm | Inquiry now | View |
Park West 2. | 1 | B | 2 | B223 | 1 | 31.62 sqm | 5.32 sqm | Inquiry now | View |
Park West 2. | 1 | B | 2 | B224 | 3 | 66.24 sqm | 8.62 sqm | Inquiry now | View |
Park West 2. | 1 | B | 2 | B225 | 2 | 51.26 sqm | 6.25 sqm | Inquiry now | View |
Park West 2. | 1 | B | 2 | B227 | 2 | 48.08 sqm | 11.25 sqm | Inquiry now | View |
Park West 2. | 1 | B | 2 | B228 | 3 | 67.30 sqm | 7.39 sqm | Inquiry now | View |
Park West 2. | 1 | B | 2 | B229 | 2 + 1 | 68.38 sqm | 7.95 sqm | Inquiry now | View |
Park West 2. | 1 | B | 2 | B231 | 1 + 1 | 45.39 sqm | 12.82 sqm | Inquiry now | View |
Park West 2. | 1 | B | 2 | B232 | 1 + 1 | 47.30 sqm | 9.15 sqm | Inquiry now | View |
Park West 2. | 1 | B | 2 | B233 | 2 | 50.62 sqm | 4.80 sqm | Inquiry now | View |
Park West 2. | 1 | B | 2 | B234 | 2 | 53.70 sqm | 5.16 sqm | Inquiry now | View |
Park West 2. | 1 | B | 2 | B235 | 2 | 51.47 sqm | 6.07 sqm | Inquiry now | View |
Kassák Passage | 1 | E | 2 | E.2.09. | 2 + 2 | 76.27 sqm | 19.83 sqm | Inquiry now | View |
Kassák Passage | 1 | E | 2 | E.2.10. | 2 + 2 | 92.14 sqm | 14.83 sqm | Inquiry now | View |
Kassák Passage | 1 | E | 2 | E.2.11. | 1 + 1 | 38.52 sqm | 6.05 sqm | Inquiry now | View |
Kassák Passage | 1 | F | 2 | F.2.02. | 2 + 2 | 92.14 sqm | 15.06 sqm | Inquiry now | View |
Kassák Passage | 1 | F | 2 | F.2.09. | 2 + 1 | 62.96 sqm | 14.82 sqm | Inquiry now | View |
Kassák Passage | 1 | H | 2 | H.2.03. | 2 | 46.93 sqm | 11.66 sqm | Inquiry now | View |
Park West 1. | 1 | A | 3 | A305 | 1 + 1 | 46.79 sqm | 3.94 sqm | Inquiry now | View |
Park West 1. | 1 | A | 3 | A316 | 2 | 52.32 sqm | 6.07 sqm | Inquiry now | View |
Park West 1. | 1 | A | 3 | A320 | 1 | 33.32 sqm | 5.33 sqm | Inquiry now | View |
Park West 1. | 1 | A | 3 | A325 | 2 | 51.38 sqm | 5.98 sqm | Inquiry now | View |
Park West 1. | 1 | A | 3 | A330 | 1 | 33.88 sqm | 5.10 sqm | Inquiry now | View |
Park West 1. | 1 | A | 3 | A332 | 1 + 1 | 46.58 sqm | 9.00 sqm | Inquiry now | View |
Park West 1. | 1 | A | 3 | A335 | 2 | 51.27 sqm | 5.33 sqm | Inquiry now | View |
Park West 2. | 1 | B | 3 | B301 | 1 + 1 | 51.78 sqm | 6.34 sqm | Inquiry now | View |
Park West 2. | 1 | B | 3 | B302 | 1 + 1 | 47.28 sqm | 10.08 sqm | Inquiry now | View |
Park West 2. | 1 | B | 3 | B303 | 2 + 2 | 79.51 sqm | 6.40 sqm | Inquiry now | View |
Park West 2. | 1 | B | 3 | B310 | 2 | 53.47 sqm | 8.61 sqm | Inquiry now | View |
Park West 2. | 1 | B | 3 | B311 | 2 | 54.75 sqm | 6.55 sqm | Inquiry now | View |
Park West 2. | 1 | B | 3 | B312 | 2 + 1 | 65.55 sqm | 9.97 sqm | Inquiry now | View |
Park West 2. | 1 | B | 3 | B316 | 2 + 1 | 69.39 sqm | 7.50 sqm | Inquiry now | View |
Park West 2. | 1 | B | 3 | B317 | 1 + 1 | 48.97 sqm | 6.72 sqm | Inquiry now | View |
Park West 2. | 1 | B | 3 | B318 | 2 | 49.17 sqm | 5.55 sqm | Inquiry now | View |
Park West 2. | 1 | B | 3 | B320 | 1 + 1 | 41.73 sqm | 6.18 sqm | Inquiry now | View |
Park West 2. | 1 | B | 3 | B321 | 1 + 1 | 42.60 sqm | 9.03 sqm | Inquiry now | View |
Park West 2. | 1 | B | 3 | B322 | 2 | 49.24 sqm | 5.49 sqm | Inquiry now | View |
Park West 2. | 1 | B | 3 | B324 | 3 | 66.24 sqm | 5.32 sqm | Inquiry now | View |
Park West 2. | 1 | B | 3 | B325 | 2 | 51.26 sqm | 6.25 sqm | Inquiry now | View |
Park West 2. | 1 | B | 3 | B327 | 2 | 48.08 sqm | 11.25 sqm | Inquiry now | View |
Park West 2. | 1 | B | 3 | B328 | 3 | 67.30 sqm | 7.39 sqm | Inquiry now | View |
Park West 2. | 1 | B | 3 | B329 | 2 + 1 | 68.38 sqm | 7.95 sqm | Inquiry now | View |
Park West 2. | 1 | B | 3 | B330 | 1 | 33.26 sqm | 5.10 sqm | Inquiry now | View |
Park West 2. | 1 | B | 3 | B331 | 1 + 1 | 45.39 sqm | 12.82 sqm | Inquiry now | View |
Park West 2. | 1 | B | 3 | B332 | 1 + 1 | 47.30 sqm | 9.15 sqm | Inquiry now | View |
Park West 2. | 1 | B | 3 | B333 | 2 | 50.62 sqm | 4.80 sqm | Inquiry now | View |
Park West 2. | 1 | B | 3 | B334 | 2 | 53.70 sqm | 5.16 sqm | Inquiry now | View |
Park West 2. | 1 | B | 3 | B335 | 2 | 51.47 sqm | 6.07 sqm | Inquiry now | View |
Kassák Passage | 1 | E | 3 | E.3.09. | 2 + 2 | 76.27 sqm | 19.83 sqm | Inquiry now | View |
Kassák Passage | 1 | E | 3 | E.3.10. | 2 + 2 | 92.14 sqm | 14.83 sqm | Inquiry now | View |
Kassák Passage | 1 | F | 3 | F.3.02. | 2 + 2 | 92.14 sqm | 15.06 sqm | Inquiry now | View |
Kassák Passage | 1 | F | 3 | F.3.09. | 2 + 1 | 62.96 sqm | 14.82 sqm | Inquiry now | View |
Kassák Passage | 1 | G | 3 | G.3.01. | 1 + 2 | 66.84 sqm | 9.88 sqm | Inquiry now | View |
Kassák Passage | 1 | G | 3 | G.3.02. | 1 + 2 | 61.44 sqm | 15.80 sqm | Inquiry now | View |
Kassák Passage | 1 | H | 3 | H.3.02. | 2 + 1 | 65.61 sqm | 17.78 sqm | Inquiry now | View |
Kassák Passage | 1 | H | 3 | H.3.10. | 1 + 1 | 48.01 sqm | 10.10 sqm | Inquiry now | View |
Metropolitan | 1 | A | 4 | 407 | 2 + 1 | 54.04 sqm | 12.46 sqm | Inquiry now | View |
Metropolitan | 1 | A | 4 | 408 | 2 + 1 | 54.03 sqm | 12.31 sqm | Inquiry now | View |
Park West 1. | 1 | A | 4 | A414 | 1 | 33.56 sqm | 6.26 sqm | Inquiry now | View |
Park West 1. | 1 | A | 4 | A416 | 2 | 52.32 sqm | 6.07 sqm | Inquiry now | View |
Park West 1. | 1 | A | 4 | A431 | 1 + 1 | 44.94 sqm | 12.80 sqm | Inquiry now | View |
Park West 2. | 1 | B | 4 | B401 | 1 + 1 | 51.78 sqm | 6.34 sqm | Inquiry now | View |
Park West 2. | 1 | B | 4 | B402 | 1 + 1 | 47.28 sqm | 10.08 sqm | Inquiry now | View |
Park West 2. | 1 | B | 4 | B403 | 2 + 2 | 79.51 sqm | 6.40 sqm | Inquiry now | View |
Park West 2. | 1 | B | 4 | B410 | 2 | 53.47 sqm | 8.61 sqm | Inquiry now | View |
Park West 2. | 1 | B | 4 | B411 | 2 | 54.75 sqm | 6.55 sqm | Inquiry now | View |
Park West 2. | 1 | B | 4 | B412 | 2 + 1 | 65.55 sqm | 9.97 sqm | Inquiry now | View |
Park West 2. | 1 | B | 4 | B413 | 1 + 1 | 51.20 sqm | 4.47 sqm | Inquiry now | View |
Park West 2. | 1 | B | 4 | B416 | 2 + 1 | 69.39 sqm | 7.50 sqm | Inquiry now | View |
Park West 2. | 1 | B | 4 | B417 | 1 + 1 | 48.97 sqm | 6.72 sqm | Inquiry now | View |
Park West 2. | 1 | B | 4 | B418 | 2 | 49.17 sqm | 5.55 sqm | Inquiry now | View |
Park West 2. | 1 | B | 4 | B419 | 2 | 49.04 sqm | 6.15 sqm | Inquiry now | View |
Park West 2. | 1 | B | 4 | B422 | 2 | 49.24 sqm | 5.49 sqm | Inquiry now | View |
Park West 2. | 1 | B | 4 | B425 | 2 | 51.26 sqm | 6.25 sqm | Inquiry now | View |
Park West 2. | 1 | B | 4 | B427 | 2 | 48.08 sqm | 11.25 sqm | Inquiry now | View |
Park West 2. | 1 | B | 4 | B428 | 3 | 67.30 sqm | 7.39 sqm | Inquiry now | View |
Park West 2. | 1 | B | 4 | B429 | 2 + 1 | 68.38 sqm | 7.95 sqm | Inquiry now | View |
Park West 2. | 1 | B | 4 | B431 | 1 + 1 | 45.39 sqm | 12.82 sqm | Inquiry now | View |
Park West 2. | 1 | B | 4 | B433 | 2 | 50.62 sqm | 4.80 sqm | Inquiry now | View |
Park West 2. | 1 | B | 4 | B434 | 2 | 53.70 sqm | 5.16 sqm | Inquiry now | View |
Park West 2. | 1 | B | 4 | B435 | 2 | 51.47 sqm | 6.07 sqm | Inquiry now | View |
Kassák Passage | 1 | E | 4 | E.4.09. | 2 + 2 | 76.26 sqm | 19.83 sqm | Inquiry now | View |
Kassák Passage | 1 | E | 4 | E.4.10. | 2 + 2 | 92.14 sqm | 14.78 sqm | Inquiry now | View |
Kassák Passage | 1 | E | 4 | E.4.11. | 1 + 1 | 38.53 sqm | 6.05 sqm | Inquiry now | View |
Kassák Passage | 1 | F | 4 | F.4.01. | 2 | 40.45 sqm | 6.05 sqm | Inquiry now | View |
Kassák Passage | 1 | F | 4 | F.4.02. | 2 + 2 | 92.14 sqm | 15.06 sqm | Inquiry now | View |
Kassák Passage | 1 | F | 4 | F.4.03. | 2 + 2 | 76.26 sqm | 14.48 sqm | Inquiry now | View |
Kassák Passage | 1 | F | 4 | F.4.09. | 2 + 1 | 62.96 sqm | 14.82 sqm | Inquiry now | View |
Kassák Passage | 1 | G | 4 | G.4.01. | 1 + 2 | 66.58 sqm | 10.33 sqm | Inquiry now | View |
Kassák Passage | 1 | G | 4 | G.4.02. | 1 + 2 | 61.44 sqm | 15.80 sqm | Inquiry now | View |
Kassák Passage | 1 | H | 4 | H.4.02. | 2 + 1 | 65.61 sqm | 17.78 sqm | Inquiry now | View |
Kassák Passage | 1 | H | 4 | H.4.03. | 2 | 46.96 sqm | 11.66 sqm | Inquiry now | View |
Kassák Passage | 1 | H | 4 | H.4.09. | 1 + 3 | 75.60 sqm | 14.96 sqm | Inquiry now | View |
Park West 1. | 1 | A | 5 | A510 | 2 + 1 | 65.94 sqm | 10.91 sqm | Inquiry now | View |
Park West 1. | 1 | A | 5 | A512 | 1 + 1 | 42.50 sqm | 9.79 sqm | Inquiry now | View |
Park West 1. | 1 | A | 5 | A514 | 1 | 33.56 sqm | 6.26 sqm | Inquiry now | View |
Park West 1. | 1 | A | 5 | A515 | 1 + 1 | 45.91 sqm | 0 sqm | Inquiry now | View |
Park West 1. | 1 | A | 5 | A516 | 2 | 52.31 sqm | 6.07 sqm | Inquiry now | View |
Park West 1. | 1 | A | 5 | A517 | 2 + 1 | 61.38 sqm | 10.90 sqm | Inquiry now | View |
Park West 1. | 1 | A | 5 | A518 | 1 + 1 | 43.77 sqm | 10.65 sqm | Inquiry now | View |
Park West 1. | 1 | A | 5 | A519 | 2 | 50.84 sqm | 5.33 sqm | Inquiry now | View |
Park West 1. | 1 | A | 5 | A522 | 1 + 1 | 41.02 sqm | 6.94 sqm | Inquiry now | View |
Park West 1. | 1 | A | 5 | A524 | 1 + 2 | 64.00 sqm | 9.23 sqm | Inquiry now | View |
Park West 1. | 1 | A | 5 | A527 | 1 + 1 | 48.63 sqm | 6.22 sqm | Inquiry now | View |
Park West 1. | 1 | A | 5 | A534 | 2 | 53.53 sqm | 6.05 sqm | Inquiry now | View |
Park West 2. | 1 | B | 5 | B501 | 1 + 1 | 51.78 sqm | 6.31 sqm | Inquiry now | View |
Park West 2. | 1 | B | 5 | B502 | 1 + 1 | 47.28 sqm | 10.04 sqm | Inquiry now | View |
Park West 2. | 1 | B | 5 | B503 | 2 + 2 | 79.53 sqm | 6.28 sqm | Inquiry now | View |
Park West 2. | 1 | B | 5 | B504 | 2 | 49.26 sqm | 3.89 sqm | Inquiry now | View |
Park West 2. | 1 | B | 5 | B510 | 2 | 53.47 sqm | 8.57 sqm | Inquiry now | View |
Park West 2. | 1 | B | 5 | B511 | 2 | 55.18 sqm | 9.79 sqm | Inquiry now | View |
Park West 2. | 1 | B | 5 | B512 | 1 | 35.62 sqm | 13.10 sqm | Inquiry now | View |
Park West 2. | 1 | B | 5 | B513 | 1 | 37.51 sqm | 17.57 sqm | Inquiry now | View |
Park West 2. | 1 | B | 5 | B514 | 1 + 1 | 53.04 sqm | 9.05 sqm | Inquiry now | View |
Park West 2. | 1 | B | 5 | B515 | 1 | 33.55 sqm | 17.33 sqm | Inquiry now | View |
Park West 2. | 1 | B | 5 | B516 | 1 | 37.10 sqm | 13.57 sqm | Inquiry now | View |
Park West 2. | 1 | B | 5 | B517 | 1 + 1 | 50.67 sqm | 8.49 sqm | Inquiry now | View |
Park West 2. | 1 | B | 5 | B518 | 2 | 49.16 sqm | 5.72 sqm | Inquiry now | View |
Park West 2. | 1 | B | 5 | B519 | 2 | 49.04 sqm | 6.15 sqm | Inquiry now | View |
Park West 2. | 1 | B | 5 | B522 | 2 | 49.26 sqm | 5.49 sqm | Inquiry now | View |
Park West 2. | 1 | B | 5 | B525 | 2 | 51.26 sqm | 5.38 sqm | Inquiry now | View |
Park West 2. | 1 | B | 5 | B526 | 2 | 49.39 sqm | 6.35 sqm | Inquiry now | View |
Park West 2. | 1 | B | 5 | B527 | 2 | 48.06 sqm | 11.25 sqm | Inquiry now | View |
Park West 2. | 1 | B | 5 | B528 | 3 | 67.29 sqm | 9.34 sqm | Inquiry now | View |
Park West 2. | 1 | B | 5 | B529 | 2 + 1 | 68.38 sqm | 5.93 sqm | Inquiry now | View |
Park West 2. | 1 | B | 5 | B530 | 1 | 33.28 sqm | 5.10 sqm | Inquiry now | View |
Park West 2. | 1 | B | 5 | B531 | 1 + 1 | 45.39 sqm | 12.82 sqm | Inquiry now | View |
Park West 2. | 1 | B | 5 | B532 | 1 + 1 | 47.30 sqm | 9.15 sqm | Inquiry now | View |
Park West 2. | 1 | B | 5 | B533 | 2 | 50.62 sqm | 4.80 sqm | Inquiry now | View |
Park West 2. | 1 | B | 5 | B534 | 2 | 53.68 sqm | 5.12 sqm | Inquiry now | View |
Park West 2. | 1 | B | 5 | B535 | 2 | 51.42 sqm | 6.04 sqm | Inquiry now | View |
Kassák Passage | 1 | E | 5 | E.5.09. | 2 + 2 | 76.82 sqm | 35.62 sqm | Inquiry now | View |
Kassák Passage | 1 | E | 5 | E.5.10. | 2 + 1 | 81.07 sqm | 35.11 sqm | Inquiry now | View |
Kassák Passage | 1 | F | 5 | F.5.01. | 2 + 1 | 83.60 sqm | 32.80 sqm | Inquiry now | View |
Kassák Passage | 1 | F | 5 | F.5.02. | 2 + 2 | 76.82 sqm | 30.55 sqm | Inquiry now | View |
Kassák Passage | 1 | F | 5 | F.5.08. | 2 + 2 | 84.97 sqm | 14.82 sqm | Inquiry now | View |
Kassák Passage | 1 | G | 5 | G.5.01. | 1 + 2 | 66.58 sqm | 10.33 sqm | Inquiry now | View |
Kassák Passage | 1 | G | 5 | G.5.02. | 1 + 2 | 61.44 sqm | 15.80 sqm | Inquiry now | View |
Kassák Passage | 1 | H | 5 | H.5.02. | 2 + 1 | 65.63 sqm | 16.87 sqm | Inquiry now | View |
Metropolitan | 1 | A | 6 | 604 | 3 + 1 | 85.48 sqm | 61.61 sqm | Inquiry now | View |
Metropolitan | 1 | A | 6 | 607 | 1 + 1 | 49.24 sqm | 42.30 sqm | Inquiry now | View |
Metropolitan | 1 | A | 6 | 608 | 1 + 1 | 49.83 sqm | 42.30 sqm | Inquiry now | View |
Metropolitan | 1 | A | 6 | 609 | 2 + 1 | 65.41 sqm | 27.05 sqm | Inquiry now | View |
Metropolitan | 1 | A | 6 | 610 | 1 + 3 | 67.48 sqm | 28.47 sqm | Inquiry now | View |
Park West 1. | 1 | A | 6 | A606 | 2 + 2 | 91.27 sqm | 25.91 sqm | Inquiry now | View |
Park West 1. | 1 | A | 6 | A608 | 1 | 33.11 sqm | 25.94 sqm | Inquiry now | View |
Park West 1. | 1 | A | 6 | A610 | 1 + 1 | 42.69 sqm | 39.73 sqm | Inquiry now | View |
Park West 1. | 1 | A | 6 | A611 | 2 | 48.00 sqm | 18.74 sqm | Inquiry now | View |
Park West 1. | 1 | A | 6 | A612 | 1 | 33.94 sqm | 12.28 sqm | Inquiry now | View |
Park West 1. | 1 | A | 6 | A613 | 1 | 33.68 sqm | 18.02 sqm | Inquiry now | View |
Park West 1. | 1 | A | 6 | A619 | 1 + 1 | 45.46 sqm | 6.23 sqm | Inquiry now | View |
Park West 1. | 1 | A | 6 | A620 | 1 + 1 | 48.79 sqm | 6.23 sqm | Inquiry now | View |
Park West 1. | 1 | A | 6 | A623 | 1 | 33.92 sqm | 5.10 sqm | Inquiry now | View |
Park West 2. | 1 | B | 6 | B601 | 1 + 1 | 51.78 sqm | 6.31 sqm | Inquiry now | View |
Park West 2. | 1 | B | 6 | B602 | 2 | 47.36 sqm | 10.04 sqm | Inquiry now | View |
Park West 2. | 1 | B | 6 | B603 | 2 + 2 | 75.42 sqm | 10.68 sqm | Inquiry now | View |
Park West 2. | 1 | B | 6 | B604 | 1 + 1 | 44.90 sqm | 11.15 sqm | Inquiry now | View |
Park West 2. | 1 | B | 6 | B605 | 2 + 1 | 82.68 sqm | 25.01 sqm | Inquiry now | View |
Park West 2. | 1 | B | 6 | B606 | 2 + 1 | 64.53 sqm | 19.89 sqm | Inquiry now | View |
Park West 2. | 1 | B | 6 | B607 | 2 | 53.50 sqm | 8.58 sqm | Inquiry now | View |
Park West 2. | 1 | B | 6 | B608 | 2 | 55.21 sqm | 9.26 sqm | Inquiry now | View |
Park West 2. | 1 | B | 6 | B609 | 1 | 35.62 sqm | 9.59 sqm | Inquiry now | View |
Park West 2. | 1 | B | 6 | B610 | 1 | 37.51 sqm | 12.77 sqm | Inquiry now | View |
Park West 2. | 1 | B | 6 | B611 | 1 + 1 | 53.17 sqm | 9.14 sqm | Inquiry now | View |
Park West 2. | 1 | B | 6 | B612 | 1 | 33.55 sqm | 12.71 sqm | Inquiry now | View |
Park West 2. | 1 | B | 6 | B613 | 1 | 37.13 sqm | 9.93 sqm | Inquiry now | View |
Park West 2. | 1 | B | 6 | B614 | 1 + 1 | 51.21 sqm | 8.86 sqm | Inquiry now | View |
Park West 2. | 1 | B | 6 | B616 | 1 + 1 | 41.56 sqm | 6.25 sqm | Inquiry now | View |
Park West 2. | 1 | B | 6 | B617 | 1 + 1 | 42.67 sqm | 8.98 sqm | Inquiry now | View |
Park West 2. | 1 | B | 6 | B618 | 1 + 3 | 77.26 sqm | 12.57 sqm | Inquiry now | View |
Park West 2. | 1 | B | 6 | B619 | 2 | 50.69 sqm | 12.46 sqm | Inquiry now | View |
Park West 2. | 1 | B | 6 | B620 | 1 + 1 | 47.09 sqm | 8.65 sqm | Inquiry now | View |
Park West 2. | 1 | B | 6 | B621 | 2 | 49.44 sqm | 7.46 sqm | Inquiry now | View |
Park West 2. | 1 | B | 6 | B622 | 2 | 48.13 sqm | 11.25 sqm | Inquiry now | View |
Park West 2. | 1 | B | 6 | B623 | 3 | 67.34 sqm | 9.38 sqm | Inquiry now | View |
Park West 2. | 1 | B | 6 | B624 | 2 + 1 | 68.40 sqm | 6.97 sqm | Inquiry now | View |
Park West 2. | 1 | B | 6 | B625 | 1 | 33.30 sqm | 5.10 sqm | Inquiry now | View |
Park West 2. | 1 | B | 6 | B626 | 1 + 1 | 45.44 sqm | 12.82 sqm | Inquiry now | View |
Park West 2. | 1 | B | 6 | B627 | 1 + 1 | 47.33 sqm | 9.15 sqm | Inquiry now | View |
Park West 2. | 1 | B | 6 | B628 | 2 | 50.74 sqm | 4.80 sqm | Inquiry now | View |
